RESULTS FOR:
DATENAMEPRICESORT RESULTS BY
PUBLISHED ON يونيو 2015

Asus Zenfone Selfie ZD551KL India 16GB 2GB RAM

ALSO KNOWN AS

Construction
156.5x77.2x10.8مليمتر (6.16x3.04x0.43")Dimension
170غرام (6أوقية)Weight
بسيطForm Factor
Material
Colors
Metal Frame
Usability
1080x1920بكسلDisplay Resolution
69x122مليمتر (2.72x4.8") ~401PPIDisplay Size
5.5"Display Diagonal
16M IPSDisplay Type
Secondary Display Resolution
شاشة لمس سعويةInput
Talk Time
Standby Time
Android OS, v5.0OS
Java
موجودVibration
Ringtone
Hardware
Qualcomm 8939 Snapdragon 615Chipset
4 النوی @ 1.5غيغاهرتز ARM Cortex-A53Processor
Adreno 405GPU
2قيقابايت
3قيقابايت
Ram
16قيقابايت
32قيقابايت
Internal Memory
microSDExternal Memory
13 MegapixelCamera Resolution
مزدوج LEDCamera Flash
Camera Lens
Optical Zoom
13 MegapixelFront Camera
Second Front Camera
Front Camera Flash
البوصلة الرقمية
مقياس السرعة
التحکم بالتحرک
جهاز استشعار المسافة
Other Functionalities
MonoSpeaker
3000میلي امبرBattery Capacity
Battery Type
Connectivity
WIMAX
Wi-Fi 802.11 a/b/g/nWiFi
UPnP
NFCNFC
v2.0
2.0
USB
v4.0Bluetooth
المتكامل GPSPositioning System
TV Receiver
MHLTV Out
3.5mm JackAudio Output
Radio
Ethernet
Infrared
Cellular Network
LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 800(19), 800(18), 1800(9, 900(6)
GSM 1800, 1900, 850, 900
UMTS 900, 850, 2100, 1900
HSPA 900, 850, 2100, 1900

LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 700(17), 800(19), 800(18)
GSM 1800, 1900, 850, 900
UMTS 900, 850, 2100, 1900
HSPA 900, 850, 2100, 1900

LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 700(17), 700(28), 800(19), 800(18)
GSM 1800, 1900, 850, 900
UMTS 900, 850, 2100, 1900
HSPA 900, 850, 2100, 1900

LTE 800(20), 1800+(3), 850(5), 900(8), 2100(1), 1900(2), 700(17), 700(28), 800(19), 800(18)
GSM 1800, 1900, 850, 900
UMTS 900, 850, 2100, 1900
HSPA 900, 850, 2100, 1900

LTE 800(20), 1800+(3), 850(5), 900(8), 2100(1), 700(17), 700(28), 800(19), 800(18), 1800(9, 900(6)
GSM 1800, 1900, 850, 900
UMTS 900, 850, 2100, 1900
HSPA 900, 850, 2100, 1900

LTE 800(20), 1800+(3), 850(5), 900(8), 2100(1), 1900(2), 700(17), 700(28), 800(19), 800(18), 1800(9, 900(6)
GSM 1800, 1900, 850, 900
UMTS 900, 850, 2100, 1900
HSPA 900, 850, 2100, 1900

LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 800(19), 800(18), 900(6)
GSM 1800, 1900, 850, 900
UMTS 900, 850, 2100, 1900
HSPA 900, 850, 2100, 1900

LTE 800(20), 2100(1), 700(17), 700(28), 800(19), 800(18)
GSM 1800, 1900, 850, 900
UMTS 900, 850, 2100, 1900
HSPA 900, 850, 2100, 1900
Network Compatibility
2x MicroSIM Cards
PTT
HSCSD
موجودGPRS
موجودEDGE
AMPS
CDMA2000 1xEV-DO
VARIOUS
Price Range

FIND / COMPARE PHONES


Compare Phones
Feature Search
Recently Viewed

BRANDS

AppleHTCLGMotorolaNokiaSamsungSonyAll Brands

TOP LISTS

Fastest CPUSlimmest Cell PhonesMore

OTHER SECTIONS

Feature List
Embed Data Table