Blackview BV7000 ProALSO KNOWN AS | |
---|---|
Construction | |
153x78.9x12.6مليمتر (6.02x3.11x0.5") | Dimension |
222غرام (7.83أوقية) | Weight |
بسيط | Form Factor |
مقاوم للغبار مقاوم للماء IP68 | Material |
Colors | |
Metal Frame | |
Usability | |
1080x1920بكسل | Display Resolution |
63x111مليمتر (2.48x4.37") ~441PPI | Display Size |
5.0" | Display Diagonal |
16M IPS | Display Type |
Secondary Display Resolution | |
شاشة لمس سعوية | Input |
19 ساعات | Talk Time |
26 أيام | Standby Time |
Android OS, v6.0 | OS |
Java | |
موجود | Vibration |
Ringtone | |
Hardware | |
MediaTek MT6750T | Chipset |
4 النوی @ 1.5غيغاهرتز ARM Cortex-A53 & 4 النوی @ 1غيغاهرتز ARM Cortex-A53 | Processor |
Mali-T860MP2 | GPU |
4قيقابايت | Ram |
64قيقابايت | Internal Memory |
microSD | External Memory |
13 Megapixel | Camera Resolution |
مزدوج LED | Camera Flash |
Camera Lens | |
Optical Zoom | |
8 Megapixel | Front Camera |
Second Front Camera | |
Front Camera Flash | |
ماسحة البصمات مقياس السرعة جهاز استشعار الضوء جهاز استشعار المسافة | Other Functionalities |
Stereo | Speaker |
3500میلي امبر | Battery Capacity |
البطارية غير قابلة للإزالة | Battery Type |
Connectivity | |
WIMAX | |
Wi-Fi 802.11 a/b/g/n | WiFi |
UPnP | |
NFC | |
v2.0 Type-C 1.0 | USB |
v4.0 | Bluetooth |
المتكامل GPS | Positioning System |
TV Receiver | |
TV Out | |
3.5mm Jack | Audio Output |
FM | Radio |
Ethernet | |
Infrared | |
Cellular Network | |
LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 LTE-A | Network Compatibility |
2x Micro/Nano | SIM Cards |
PTT | |
HSCSD | |
موجود | GPRS |
موجود | EDGE |
AMPS | |
CDMA2000 1xEV-DO | |
VARIOUS | |
Price Range |