OTHER CONFIGURATIONS ▼ Micromax X725 | OTHER CONFIGURATIONS ▼ Nokia 3310 3G Dual SIM | |
|---|---|---|
Construction | ||
| 123مليمتر (4.84") | 117مليمتر (4.61") | Height |
| 51مليمتر (2.01") | 52.4مليمتر (2.06") | Width |
| 11.8مليمتر (0.46") | 13.4مليمتر (0.53") | Depth |
| 123x51x11.8مليمتر (4.84x2.01x0.46") | 117x52.4x13.4مليمتر (4.61x2.06x0.53") | Dimension |
| نمای سه بعدی | ||
| 102غرام (3.6أوقية) | 88.2غرام (3.11أوقية) | Weight |
| بسيط | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320بكسل | 240x320بكسل | Display Resolution |
| 37x49مليمتر (1.46x1.93") ~167PPI | 37x49مليمتر (1.46x1.93") ~167PPI | Display Size |
| 2.4" | 2.4" | Display Diagonal |
| TFT | TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 4 ساعات | 6 ساعات, 30 دقائق | Talk Time |
| 7 أيام | 24 أيام | Standby Time |
| OS | ||
| Java | ||
| موجود | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| MediaTek MT6261D | Chipset | |
| Processor | ||
| GPU | ||
| 32ميغابايت | Ram | |
| 32ميغابايت | 64ميغابايت | Internal Memory |
| microSD | External Memory | |
| 0.3 Megapixel | 2 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1450میلي امبر | 1200میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| 2.0 | v2.0 | USB |
| v2.1 | Bluetooth | |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | Network Compatibility |
| 2x Mini | 2x Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| موجود | GPRS | |
| موجود | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| أكتوبر 2017 | سبتمبر 2017 | Published On |



