OTHER CONFIGURATIONS ▼ Samsung SGH-T929 MemoirDiscontinued | OTHER CONFIGURATIONS ▼ Samsung i8910 Omnia HD 16GBDiscontinued | |
|---|---|---|
Construction | ||
| 105.9mm (4.17") | 123mm (4.84") | Height |
| 53.6mm (2.11") | 58mm (2.28") | Width |
| 14mm (0.55") | 12.9mm (0.51") | Depth |
| 105.9x53.6x14mm (4.17x2.11x0.55") | 123x58x12.9mm (4.84x2.28x0.51") | Dimension |
| نمای سه بعدی | ||
| 125gr (4.41oz) | 148gr (5.22oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x400px | 360x640px | Display Resolution |
| 40x66mm (1.57x2.6") ~155PPI | 47x82mm (1.85x3.23") ~198PPI | Display Size |
| 3.0" | 3.7" | Display Diagonal |
| 256K TFT | 16M AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| 5 hours, 30 minutes | 13 hours, 30 minutes - 2G 6 hours, 30 minutes - 3G | Talk Time |
| 12 days, 12 hours | 25 days - 2G 18 days, 18 hours - 3G | Standby Time |
| Symbian v9.4 | OS | |
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | Available | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| 600MHz ARM Cortex-A8 | Processor | |
| PowerVR SGX | GPU | |
| 256MB | Ram | |
| 100MB | 16GB | Internal Memory |
| microSD | microSD | External Memory |
| 8 Megapixel | 8 Megapixel | Camera Resolution |
| Xenon | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| Available | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer | Digital Compass Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 1000mAh | 1500mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Output | TV Out | |
| 3.5mm Jack | Audio Output | |
| FM RDS | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 1700 | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | HSCSD | |
| Class 10 | Class 12 | GPRS |
| Class 10 | Class 12 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| January 2009 | February 2009 | Published On |



