OTHER CONFIGURATIONS ▼ Lenovo Vibe X2 Dual SIM | OTHER CONFIGURATIONS ▼ Asus Zenfone 2 Laser ZE601KL WW | |
|---|---|---|
Construction | ||
| 140.2mm (5.52") | 164.6mm (6.48") | Height |
| 68.6mm (2.7") | 84mm (3.31") | Width |
| 7.3mm (0.29") | 10.6mm (0.42") | Depth |
| 140.2x68.6x7.3mm (5.52x2.7x0.29") | 164.6x84x10.6mm (6.48x3.31x0.42") | Dimension |
| نمای سه بعدی | ||
| 120gr (4.23oz) | 190gr (6.7oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1080x1920px | 1080x1920px | Display Resolution |
| 63x111mm (2.48x4.37") ~441PPI | 75x133mm (2.95x5.24") ~367PPI | Display Size |
| 5.0" | 6.0" | Display Diagonal |
| 16M IPS | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| 17 hours - 2G 19 hours - 3G | Talk Time | |
| 9 days, 12 hours - 2G 9 days - 3G | Standby Time | |
| Android OS, v4.4 upgradable to v5.0 | Android OS, v5.0 upgradable to v6.0 | OS |
| MIDP 2.0 | Java | |
| Available | Available | Vibration |
| Ringtone | ||
Hardware | ||
| MediaTek MT6595M | Qualcomm 8939v2 Snapdragon 616 | Chipset |
| 4 Cores @ 2GHz ARM Cortex-A17 & 1.5GHz ARM Cortex-A7 | 4 Cores @ 1.7GHz ARM Cortex-A53 & 4 Cores @ 1.2GHz ARM Cortex-A53 | Processor |
| PowerVR G6200 | Adreno 405 | GPU |
| 2GB | 3GB | Ram |
| 32GB | 32GB | Internal Memory |
| microSD | External Memory | |
| 13 Megapixel | 13 Megapixel | Camera Resolution |
| LED | Dual LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 5 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor | Digital Compass Accelerometer Gesture Control Proximity Sensor | Other Functionalities |
| Mono | Stereo | Speaker |
| 2300mAh | 3000mAh | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v4.1 | v4.1 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| LTE 800(20), 1800+(3), 2600(7), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1700 HSPA 900, 850, 2100, 1900, 1700 | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | Network Compatibility |
| 2x Micro | 2x Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| September 2014 | August 2015 | Published On |



