OTHER CONFIGURATIONS ▼ Walton Primo GM2+ | OTHER CONFIGURATIONS ▼ LG Harmony | |
|---|---|---|
Construction | ||
| 146.5mm (5.77") | 149.9mm (5.9") | Height |
| 72mm (2.83") | 76.2mm (3") | Width |
| 9.65mm (0.38") | 7.6mm (0.3") | Depth |
| 146.5x72x9.65mm (5.77x2.83x0.38") | 149.9x76.2x7.6mm (5.9x3x0.3") | Dimension |
| نمای سه بعدی | ||
| 167.1gr (5.89oz) | 141.8gr (5oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1280px | 720x1280px | Display Resolution |
| 63x111mm (2.48x4.37") ~294PPI | 66x118mm (2.6x4.65") ~277PPI | Display Size |
| 5.0" | 5.3" | Display Diagonal |
| 16M IPS | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| 14 hours | Talk Time | |
| 14 days, 14 hours | Standby Time | |
| Android OS, v7.0 | Android OS, v7.0 | OS |
| Java | ||
| Available | Available | Vibration |
| Ringtone | ||
Hardware | ||
| MediaTek MT6580 | Qualcomm 8917 Snapdragon 425 | Chipset |
| 4 Cores @ 1.3GHz ARM Cortex-A7 | 4 Cores @ 1.4GHz ARM Cortex-A53 | Processor |
| Mali-400MP | Adreno 308 | GPU |
| 2GB | 1.5GB | Ram |
| 16GB | 16GB | Internal Memory |
| microSD | microSD | External Memory |
| 13 Megapixel | 8 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 5 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer Light Sensor Proximity Sensor | Digital Compass Accelerometer Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 4000mAh | 2800mAh | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v4.0 | v4.2 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 1900, 1700/2100 HSPA 850, 1900, 1700/2100 LTE 850(5), 1900(2), 1700/2100(4), 700(12) | Network Compatibility |
| 2x Micro | Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| August 2017 | April 2017 | Published On |



