OTHER CONFIGURATIONS ▼ verykool s5031 Bolt Turbo | OTHER CONFIGURATIONS ▼ Alcatel OneTouch Snap LTE | |
|---|---|---|
Construction | ||
| 145mm (5.71") | 134مليمتر (5.28") | Height |
| 72mm (2.83") | 69.6مليمتر (2.74") | Width |
| 9.5mm (0.37") | 10.9مليمتر (0.43") | Depth |
| 145x72x9.5mm (5.71x2.83x0.37") | 134x69.6x10.9مليمتر (5.28x2.74x0.43") | Dimension |
| نمای سه بعدی | ||
| 145gr (5.11oz) | Weight | |
| Candy Bar | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 480x854px | 480x854بكسل | Display Resolution |
| 63x111mm (2.48x4.37") ~196PPI | Display Size | |
| 5.0" | Display Diagonal | |
| 16M LCD | 16M TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | شاشة لمس سعوية | Input |
| 5 hours | 9 ساعات | Talk Time |
| 10 days | 15 أيام | Standby Time |
| Android OS, v7.0 | OS | |
| MIDP 2.0 | Java | |
| Available | موجود | Vibration |
| Polyphonic | Ringtone | |
Hardware | ||
| MediaTek MT6580 | Chipset | |
| 4 Cores @ 1.3GHz ARM Cortex-A7 | 4 النوی @ 1.4غيغاهرتز | Processor |
| Mali-400MP2 | GPU | |
| 2GB | 1قيقابايت | Ram |
| 16GB | 2.4قيقابايت | Internal Memory |
| microSD | microSD | External Memory |
| 8 Megapixel | 8 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 8 Megapixel | موجود | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Fingerprint Scanner Accelerometer Proximity Sensor | البوصلة الرقمية مقياس السرعة جهاز استشعار المسافة | Other Functionalities |
| Mono | Mono | Speaker |
| 2000mAh | 2200میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | WiFi | |
| UPnP | ||
| NFC | ||
| v2.0 | 2.0 | USB |
| v4.0 | v4.0 | Bluetooth |
| Integrated GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | Network Compatibility |
| 2x Micro | SIM Cards | |
| PTT | ||
| HSCSD | ||
| Available | فئة 12 | GPRS |
| Available | فئة 12 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| November 2017 | فبراير 2013 | Published On |



