OTHER CONFIGURATIONS ▼ Nokia 2 Dual SIM | OTHER CONFIGURATIONS ▼ BLU Studio J8 | |
|---|---|---|
Construction | ||
| 143.5mm (5.65") | 155.7مليمتر (6.13") | Height |
| 71.3mm (2.81") | 77.6مليمتر (3.06") | Width |
| 9.3mm (0.37") | 8.9مليمتر (0.35") | Depth |
| 143.5x71.3x9.3mm (5.65x2.81x0.37") | 155.7x77.6x8.9مليمتر (6.13x3.06x0.35") | Dimension |
| نمای سه بعدی | ||
| 161gr (5.68oz) | 183غرام (6.46أوقية) | Weight |
| Candy Bar | بسيط | Form Factor |
| Metal Frame | Material | |
| Colors | ||
Usability | ||
| 720x1280px | 720x1280بكسل | Display Resolution |
| 63x111mm (2.48x4.37") ~294PPI | 69x122مليمتر (2.72x4.8") ~267PPI | Display Size |
| 5.0" | 5.5" | Display Diagonal |
| 16M IPS | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | شاشة لمس سعوية | Input |
| 19 hours | 22 ساعات - 2G 16 ساعات - 3G | Talk Time |
| 55 days, 20 hours | 30 أيام, 5 ساعات - 2G 26 أيام, 1 ساعات - 3G | Standby Time |
| Android OS, v7.1.1 upgradable to v8.0 | Android OS, v7.0 | OS |
| Java | ||
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| Qualcomm MSM8909AA Snapdragon 212 | MediaTek MT6580 | Chipset |
| 4 Cores @ 1.3GHz ARM Cortex-A7 | 4 النوی @ 1.3غيغاهرتز ARM Cortex-A7 | Processor |
| Adreno 304 | Mali-400 | GPU |
| 1GB | 1قيقابايت | Ram |
| 8GB | 8قيقابايت | Internal Memory |
| microSD | microSD | External Memory |
| 8 Megapixel | 8 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 5 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Proximity Sensor | ماسحة البصمات مقياس السرعة جهاز استشعار الضوء جهاز استشعار المسافة | Other Functionalities |
| Mono | Mono | Speaker |
| 4100mAh | 2500میلي امبر | Battery Capacity |
| Non-removable Battery | Non-removable | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v4.1 | v4.1 | Bluetooth |
| Integrated GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700/2100 HSPA 850, 2100, 1900, 1700/2100 | Network Compatibility |
| 2x Nano | 2x Micro/Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| October 2017 | يوليو 2017 | Published On |



