OTHER CONFIGURATIONS ▼ HTC Touch Cruise 09Discontinued | OTHER CONFIGURATIONS ▼ Velocity 83Discontinued | |
|---|---|---|
Construction | ||
| 102mm (4.02") | 112mm (4.41") | Height |
| 53.5mm (2.11") | 59mm (2.32") | Width |
| 14.5mm (0.57") | 12.1mm (0.48") | Depth |
| 102x53.5x14.5mm (4.02x2.11x0.57") | 112x59x12.1mm (4.41x2.32x0.48") | Dimension |
| نمای سه بعدی | ||
| 103gr (3.63oz) | 103gr (3.63oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320px | 240x320px | Display Resolution |
| 43x57mm (1.69x2.24") ~143PPI | Display Size | |
| 2.8" | Display Diagonal | |
| 65k TFT | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Navigation Joystick / Button Capacitive Touchscreen | Input |
| 6 hours, 30 minutes | 4 hours | Talk Time |
| 16 days, 16 hours | 8 days | Standby Time |
| Windows Mobile 6.1 | Windows Mobile 6.1 | OS |
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | Available | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Qualcomm MSM7225 Snapdragon S1 | Chipset | |
| 528MHz ARM11 | 400MHz | Processor |
| GPU | ||
| 256MB | 128MB | Ram |
| 512MB | 128MB | Internal Memory |
| microSD | Dual microSD | External Memory |
| 3.15 Megapixel | 2 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1100mAh | Battery Capacity | |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| Mini | SIM Cards | |
| PTT | ||
| HSCSD | ||
| Class 10 | Class 10 | GPRS |
| Class 10 | Class 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| January 2009 | November 2008 | Published On |



