OTHER CONFIGURATIONS ▼ Nokia N97Discontinued | OTHER CONFIGURATIONS ▼ Nokia 1208Discontinued | |
|---|---|---|
Construction | ||
| 117.2mm (4.61") | 102مليمتر (4.02") | Height |
| 55.3mm (2.18") | 44.1مليمتر (1.74") | Width |
| 15.9mm (0.63") | 17.5مليمتر (0.69") | Depth |
| 117.2x55.3x15.9mm (4.61x2.18x0.63") | 102x44.1x17.5مليمتر (4.02x1.74x0.69") | Dimension |
| نمای سه بعدی | ||
| 150gr (5.29oz) | 77غرام (2.72أوقية) | Weight |
| Slide | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 360x640px | 96x68بكسل | Display Resolution |
| 44x78mm (1.73x3.07") ~210PPI | 32x23مليمتر (1.26x0.91") ~78PPI | Display Size |
| 3.5" | 1.5" | Display Diagonal |
| 16M TFT | 65k CSTN | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button QWERTY Keyboard Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad | Input |
| 9 hours, 30 minutes - 2G 6 hours - 3G | 7 ساعات | Talk Time |
| 18 days - 2G 17 days - 3G | 15 أيام, 5 ساعات | Standby Time |
| Symbian v9.4 | OS | |
| MIDP 2.1 | Java | |
| Available | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| 434MHz ARM11 | Processor | |
| GPU | ||
| 128MB | Ram | |
| 32GB | 10ميغابايت | Internal Memory |
| microSD | External Memory | |
| 5 Megapixel | Camera Resolution | |
| LED | Camera Flash | |
| Carl Zeiss Camera Optics | Camera Lens | |
| Optical Zoom | ||
| 0.3 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Proximity Sensor | Other Functionalities | |
| Mono | Speaker | |
| 1500mAh | 700میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | ||
| NFC | ||
| v2.0 | USB | |
| v2.0 | Bluetooth | |
| Integrated GPS | Positioning System | |
| TV Receiver | ||
| TV Output | TV Out | |
| 3.5mm Jack | Audio Output | |
| FM RDS | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 | GSM 1800, 900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | PTT | |
| HSCSD | HSCSD | |
| Class 32 | GPRS | |
| Class 32 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| November 2008 | أبريل 2007 | Published On |



