OTHER CONFIGURATIONS ▼ Karbonn K9 Viraat 4G | OTHER CONFIGURATIONS ▼ Fly Cirrus 4 FS507 | |
|---|---|---|
Construction | ||
| 154.4مليمتر (6.08") | 143mm (5.63") | Height |
| 78.1مليمتر (3.07") | 71.6mm (2.82") | Width |
| 10.64مليمتر (0.42") | 7.6mm (0.3") | Depth |
| 154.4x78.1x10.64مليمتر (6.08x3.07x0.42") | 143x71.6x7.6mm (5.63x2.82x0.3") | Dimension |
| نمای سه بعدی | ||
| 190غرام (6.7أوقية) | 134gr (4.73oz) | Weight |
| بسيط | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1280x720بكسل | 720x1280px | Display Resolution |
| 122x69مليمتر (4.8x2.72") ~267PPI | 63x111mm (2.48x4.37") ~294PPI | Display Size |
| 5.5" | 5.0" | Display Diagonal |
| 16M IPS | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| شاشة لمس سعوية | Capacitive Touchscreen | Input |
| 8 ساعات | 7 hours | Talk Time |
| 14 أيام, 14 ساعات | 6 days, 6 hours | Standby Time |
| Android OS, v6.0 | Android OS, v6.0 | OS |
| Java | ||
| موجود | Available | Vibration |
| Ringtone | ||
Hardware | ||
| MediaTek MT6737M | MediaTek MT6580 | Chipset |
| 4 النوی @ 1.3غيغاهرتز ARM Cortex-A53 | 4 Cores @ 1.3GHz ARM Cortex-A7 | Processor |
| Mali-T720MP2 | Mali-400MP2 | GPU |
| 1قيقابايت | 1GB | Ram |
| 8قيقابايت | 8GB | Internal Memory |
| microSD | microSD | External Memory |
| 8 Megapixel | 8 Megapixel | Camera Resolution |
| مزدوج LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 2 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| التحکم بالتحرک | Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 2800میلي امبر | 1950mAh | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v4.0 | v4.0 | Bluetooth |
| المتكامل GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 900 UMTS 2100 HSPA 2100 LTE 1800+(3), 850(5) TD-LTE 2300(40) | GSM 1800, 900 UMTS 900, 2100 HSPA 900, 2100 | Network Compatibility |
| 2x Mini | 2x Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| موجود | Available | GPRS |
| موجود | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| أغسطس 2016 | June 2016 | Published On |



