OTHER CONFIGURATIONS ▼ Celkon CAMPUS PRIDE | OTHER CONFIGURATIONS ▼ verykool s4008 Leo V | |
|---|---|---|
Construction | ||
| 124.9مليمتر (4.92") | 126mm (4.96") | Height |
| 64مليمتر (2.52") | 65mm (2.56") | Width |
| 9.9مليمتر (0.39") | 10.5mm (0.41") | Depth |
| 124.9x64x9.9مليمتر (4.92x2.52x0.39") | 126x65x10.5mm (4.96x2.56x0.41") | Dimension |
| نمای سه بعدی | ||
| 108غرام (3.81أوقية) | 141gr (4.97oz) | Weight |
| بسيط | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 800x480بكسل | 480x800px | Display Resolution |
| 88x53مليمتر (3.46x2.09") ~233PPI | 53x88mm (2.09x3.46") ~233PPI | Display Size |
| 4.0" | 4.0" | Display Diagonal |
| 16M TFT | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| شاشة لمس سعوية | Capacitive Touchscreen | Input |
| 5 hours | Talk Time | |
| 8 days | Standby Time | |
| Android OS, v5.1 | Android OS, v5.1 | OS |
| Java | ||
| موجود | Available | Vibration |
| Ringtone | ||
Hardware | ||
| Spreadtrum SC7731 | Chipset | |
| 4 النوی @ 1.2غيغاهرتز | 4 Cores @ 1.2GHz ARM Cortex-A7 | Processor |
| Mali-400 | GPU | |
| 512ميغابايت | 512MB | Ram |
| 4قيقابايت | 4GB | Internal Memory |
| microSD | microSD | External Memory |
| 3.2 Megapixel | 5 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 1.3 Megapixel | 2 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| مقياس السرعة التحکم بالتحرک | Accelerometer | Other Functionalities |
| Mono | Mono | Speaker |
| 1450میلي امبر | 1400mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.1 | v2.1 | Bluetooth |
| المتكامل GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | Network Compatibility |
| 2x Slot | 2x Mini/Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| موجود | Available | GPRS |
| موجود | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| أكتوبر 2016 | November 2016 | Published On |



