OTHER CONFIGURATIONS ▼ Yota YotaPhone 3 64GBYota Yota3 | OTHER CONFIGURATIONS ▼ Evertek EverStar Pro II | |
|---|---|---|
Construction | ||
| 153.6mm (6.05") | 145mm (5.71") | Height |
| 75.2mm (2.96") | 73mm (2.87") | Width |
| 7.9mm (0.31") | 9.7mm (0.38") | Depth |
| 153.6x75.2x7.9mm (6.05x2.96x0.31") | 145x73x9.7mm (5.71x2.87x0.38") | Dimension |
| نمای سه بعدی | ||
| 170gr (6oz) | Weight | |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1080x1920px | 720x1280px | Display Resolution |
| 69x122mm (2.72x4.8") ~401PPI | 63x111mm (2.48x4.37") ~294PPI | Display Size |
| 5.5" | 5.0" | Display Diagonal |
| 16M AMOLED | IPS | Display Type |
| 720x1280px | Secondary Display Resolution | |
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v7.1.1 | Android OS, v6.0 | OS |
| Java | ||
| Available | Available | Vibration |
| Ringtone | ||
Hardware | ||
| Qualcomm 8953 Snapdragon 625 | MediaTek MT6580 | Chipset |
| 8 Cores @ 2GHz ARM Cortex-A53 | 1.3GHz | Processor |
| Adreno 506 | GPU | |
| 4GB | 2GB | Ram |
| 64GB | 16GB | Internal Memory |
| External Memory | ||
| 12 Megapixel | 8 Megapixel | Camera Resolution |
| Dual LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 13 Megapixel | 5 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor | Other Functionalities | |
| Mono | Speaker | |
| 3200mAh | 2000mAh | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | WiFi | |
| UPnP | ||
| NFC | NFC | |
| Type-C 1.0 | USB | |
| v4.2 | Bluetooth | |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | Network Compatibility | |
| 2x Nano | 2x Slot | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | GPRS | |
| Available | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| June 2017 | March 2017 | Published On |


