OTHER CONFIGURATIONS ▼ Fly Cumulus 1 FS403 | OTHER CONFIGURATIONS ▼ HTC Desire XC | |
|---|---|---|
Construction | ||
| 125mm (4.92") | 119.5مليمتر (4.7") | Height |
| 64.6mm (2.54") | 62.3مليمتر (2.45") | Width |
| 10.8mm (0.43") | 9.4مليمتر (0.37") | Depth |
| 125x64.6x10.8mm (4.92x2.54x0.43") | 119.5x62.3x9.4مليمتر (4.7x2.45x0.37") | Dimension |
| نمای سه بعدی | ||
| 115gr (4.06oz) | 107غرام (3.77أوقية) | Weight |
| Candy Bar | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 480x800px | 480x800بكسل | Display Resolution |
| 53x88mm (2.09x3.46") ~233PPI | 53x88مليمتر (2.09x3.46") ~233PPI | Display Size |
| 4.0" | 4.0" | Display Diagonal |
| 16M IPS | 16M TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | شاشة لمس سعوية | Input |
| 1 days, 7 hours, 20 minutes | Talk Time | |
| 6 days, 16 hours | Standby Time | |
| Android OS, v4.4 | Android OS, v4.0 | OS |
| MIDP 2.0 | Java | |
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| MediaTek MT6571 | Qualcomm MSM8625 Snapdragon S4 | Chipset |
| 2 Cores @ 1.3GHz ARM Cortex-A7 | 2 النوی @ 1غيغاهرتز ARM Cortex-A5 | Processor |
| Mali-400MP | Adreno 203 | GPU |
| 256MB | 768ميغابايت | Ram |
| 512MB | 4قيقابايت | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 5 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer | مقياس السرعة جهاز استشعار المسافة | Other Functionalities |
| Mono | Stereo | Speaker |
| 1500mAh | 1650میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | WiFi | |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v4.0 | v4.0 | Bluetooth |
| Integrated GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 900 | GSM 1800, 1900, 900 | Network Compatibility |
| 2x Mini | 2x Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | فئة 10 | GPRS |
| Available | فئة 10 | EDGE |
| AMPS | ||
| 1xEV-DO | CDMA2000 1xEV-DO | |
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| November 2015 | يوليو 2014 | Published On |



