OTHER CONFIGURATIONS ▼ Fly Stratus 3 FS404 | OTHER CONFIGURATIONS ▼ BLU Studio J2 | |
|---|---|---|
Construction | ||
| 125mm (4.92") | 144.9mm (5.7") | Height |
| 64.3mm (2.53") | 72.9mm (2.87") | Width |
| 11mm (0.43") | 10.4mm (0.41") | Depth |
| 125x64.3x11mm (4.92x2.53x0.43") | 144.9x72.9x10.4mm (5.7x2.87x0.41") | Dimension |
| نمای سه بعدی | ||
| 110gr (3.88oz) | 143gr (5.04oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 480x800px | 480x854px | Display Resolution |
| 53x88mm (2.09x3.46") ~233PPI | 63x111mm (2.48x4.37") ~196PPI | Display Size |
| 4.0" | 5.0" | Display Diagonal |
| 16M TFT | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| 3 hours | 1 days - 2G 12 hours - 3G | Talk Time |
| 6 days, 16 hours | 27 days, 2 hours - 2G 22 days, 22 hours - 3G | Standby Time |
| Android OS, v5.1 | Android OS, v6.0 | OS |
| Java | ||
| Available | Available | Vibration |
| Ringtone | ||
Hardware | ||
| MediaTek MT6572 | MediaTek MT6570 | Chipset |
| 2 Cores @ 1.3GHz ARM Cortex-A7 | 2 Cores @ 1.3GHz ARM Cortex-A7 | Processor |
| Mali-400MP | Mali-400 | GPU |
| 512MB | 512MB | Ram |
| 4GB | 8GB | Internal Memory |
| microSD | microSD | External Memory |
| 3.15 Megapixel | 5 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 0.3 Megapixel | 2 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer Light Sensor Proximity Sensor | Accelerometer | Other Functionalities |
| Mono | Mono | Speaker |
| 1500mAh | 2000mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.1 | v4.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700/2100 HSPA 850, 2100, 1900, 1700/2100 | Network Compatibility |
| 2x Mini | 2x Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| April 2016 | May 2017 | Published On |



