OTHER CONFIGURATIONS ▼ Gionee S10C | OTHER CONFIGURATIONS ▼ BlackBerry Aurora | |
|---|---|---|
Construction | ||
| 148.7mm (5.85") | 152mm (5.98") | Height |
| 73.7mm (2.9") | 76.8mm (3.02") | Width |
| 7.9mm (0.31") | 8.5mm (0.33") | Depth |
| 148.7x73.7x7.9mm (5.85x2.9x0.31") | 152x76.8x8.5mm (5.98x3.02x0.33") | Dimension |
| نمای سه بعدی | ||
| 151gr (5.33oz) | 178gr (6.28oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1280px | 720x1280px | Display Resolution |
| 65x116mm (2.56x4.57") ~282PPI | 69x122mm (2.72x4.8") ~267PPI | Display Size |
| 5.2" | 5.5" | Display Diagonal |
| 16M IPS | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v7.1.1 | Android OS, v7.0 | OS |
| Java | ||
| Available | Available | Vibration |
| Ringtone | ||
Hardware | ||
| Qualcomm 8920 Snapdragon 427 | Qualcomm 8917 Snapdragon 425 | Chipset |
| 4 Cores @ 1.4GHz ARM Cortex-A53 | 4 Cores @ 1.4GHz ARM Cortex-A53 | Processor |
| Adreno 308 | Adreno 308 | GPU |
| 4GB | 4GB | Ram |
| 32GB | 32GB | Internal Memory |
| microSD | microSD | External Memory |
| 13 Megapixel | 13 Megapixel | Camera Resolution |
| LED | Dual LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 16 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Proximity Sensor | Digital Compass Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 3100mAh | 3000mAh | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v4.0 | v4.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2300(40) | Network Compatibility |
| 2x Nano | 2x Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| May 2017 | March 2017 | Published On |



