OTHER CONFIGURATIONS ▼ TCL J930 | OTHER CONFIGURATIONS ▼ BlackBerry ClassicBlackBerry Q20 | |
|---|---|---|
Construction | ||
| 148.5mm (5.85") | 130mm (5.12") | Height |
| 78.6mm (3.09") | 72mm (2.83") | Width |
| 9.7mm (0.38") | 9mm (0.35") | Depth |
| 148.5x78.6x9.7mm (5.85x3.09x0.38") | 130x72x9mm (5.12x2.83x0.35") | Dimension |
| نمای سه بعدی | ||
| 200gr (7.05oz) | 177gr (6.24oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 540x960px | 720x720px | Display Resolution |
| 69x122mm (2.72x4.8") ~200PPI | 63x63mm (2.48x2.48") ~291PPI | Display Size |
| 5.5" | 3.5" | Display Diagonal |
| 16M IPS | 16M TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | QWERTY Keyboard Capacitive Touchscreen | Input |
| 11 hours, 40 minutes - 2G 17 hours, 10 minutes - 3G | Talk Time | |
| 14 days, 12 hours - 2G 15 days, 5 hours - 3G | Standby Time | |
| Android OS, v4.3 | BlackBerry OS | OS |
| MIDP 2.1 | Java | |
| Available | Available | Vibration |
| Ringtone | ||
Hardware | ||
| Qualcomm 8212 Snapdragon 200 | Qualcomm MSM8960T Snapdragon S4 | Chipset |
| 4 Cores @ 1.2GHz ARM Cortex-A7 | 2 Cores @ 1.7GHz Qualcomm Krait 300 | Processor |
| Adreno 302 | Adreno 320 | GPU |
| 512MB | 2GB | Ram |
| 4GB | 16GB | Internal Memory |
| microSD | microSD | External Memory |
| 5 Megapixel | 8 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 0.3 Megapixel | 2 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor | Other Functionalities | |
| Mono | Mono | Speaker |
| 2400mAh | 2515mAh | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n | WiFi |
| UPnP | ||
| NFC | NFC | |
| v2.0 | v2.0 | USB |
| v4.0 | v4.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| SlimPort | TV Out | |
| 3.5mm Jack | Audio Output | |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 900 UMTS 900, 2100 HSPA 900, 2100 | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 700(17), 700(13) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | Network Compatibility |
| 2x Slot | Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| December 2015 | July 2014 | Published On |



