OTHER CONFIGURATIONS ▼ Spice X-Life 410 | OTHER CONFIGURATIONS ▼ BLU Advance L4 A350I | |
|---|---|---|
Construction | ||
| 123mm (4.84") | 124.3مليمتر (4.89") | Height |
| 64.5mm (2.54") | 65.2مليمتر (2.57") | Width |
| 9.8mm (0.39") | 10.4مليمتر (0.41") | Depth |
| 123x64.5x9.8mm (4.84x2.54x0.39") | 124.3x65.2x10.4مليمتر (4.89x2.57x0.41") | Dimension |
| نمای سه بعدی | ||
| 104غرام (3.67أوقية) | Weight | |
| Candy Bar | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 480x800px | 480x800بكسل | Display Resolution |
| 53x88mm (2.09x3.46") ~233PPI | 53x88مليمتر (2.09x3.46") ~233PPI | Display Size |
| 4.0" | 4.0" | Display Diagonal |
| 256K TFT | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | شاشة لمس سعوية | Input |
| 7 hours | 18 ساعات - 2G 13 ساعات - 3G | Talk Time |
| 8 days, 8 hours | 16 أيام, 16 ساعات - 2G 18 أيام, 18 ساعات - 3G | Standby Time |
| Android OS, v4.4 | Android OS, v8.1 | OS |
| Java | ||
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| MediaTek MT6580 | Chipset | |
| 2 Cores @ 1.3GHz | 4 النوی @ 1.3غيغاهرتز ARM Cortex-A7 | Processor |
| Mali-400 | Mali-400MP | GPU |
| 256MB | 512ميغابايت | Ram |
| 512MB | 8قيقابايت | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 5 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 1.3 Megapixel | 2 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer Gesture Control | مقياس السرعة | Other Functionalities |
| Mono | Mono | Speaker |
| 1400mAh | 400میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | WiFi | |
| UPnP | ||
| NFC | ||
| v2.0 | USB | |
| v2.1 | Bluetooth | |
| Integrated GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 2100 HSPA 850, 2100 | Network Compatibility |
| 2x Mini | 2x Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| November 2015 | سبتمبر 2018 | Published On |



