OTHER CONFIGURATIONS ▼ Intex Cloud Gem+ | OTHER CONFIGURATIONS ▼ Alcatel OneTouch Pixi 4 (4) 4GB | |
|---|---|---|
Construction | ||
| 126mm (4.96") | 121.3مليمتر (4.78") | Height |
| 64mm (2.52") | 64.4مليمتر (2.54") | Width |
| 10.3mm (0.41") | 9.7مليمتر (0.38") | Depth |
| 126x64x10.3mm (4.96x2.52x0.41") | 121.3x64.4x9.7مليمتر (4.78x2.54x0.38") | Dimension |
| نمای سه بعدی | ||
| 114gr (4.02oz) | Weight | |
| Candy Bar | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 480x800px | 480x800بكسل | Display Resolution |
| 53x88mm (2.09x3.46") ~233PPI | 53x88مليمتر (2.09x3.46") ~233PPI | Display Size |
| 4.0" | 4.0" | Display Diagonal |
| 16M TFT | 16M TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | شاشة لمس سعوية | Input |
| 4 hours | 10 ساعات - 2G 7 ساعات, 20 دقائق - 3G | Talk Time |
| 8 days, 8 hours | 21 أيام, 16 ساعات - 2G 20 أيام, 20 ساعات - 3G | Standby Time |
| Android OS, v5.1 | Android OS, v6.0 | OS |
| Java | ||
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| MediaTek MT6580M | MediaTek MT6580M | Chipset |
| 4 Cores @ 1.3GHz ARM Cortex-A7 | 4 النوی @ 1.3غيغاهرتز ARM Cortex-A7 | Processor |
| Mali-400MP2 | Mali-400MP | GPU |
| 512MB | 512ميغابايت | Ram |
| 4GB | 4قيقابايت | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 5 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 2 Megapixel | 2 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer | مقياس السرعة | Other Functionalities |
| Mono | Mono | Speaker |
| 1400mAh | 1500میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v4.0 | v4.0 | Bluetooth |
| Integrated GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | Network Compatibility |
| 2x Mini/Micro | 2x Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| March 2016 | يناير 2016 | Published On |



