OTHER CONFIGURATIONS ▼ Intex Cloud String HD | OTHER CONFIGURATIONS ▼ HTC Desire 625 | |
|---|---|---|
Construction | ||
| 144.5mm (5.69") | 147.3مليمتر (5.8") | Height |
| 72.5mm (2.85") | 71.1مليمتر (2.8") | Width |
| 8.7mm (0.34") | 8.4مليمتر (0.33") | Depth |
| 144.5x72.5x8.7mm (5.69x2.85x0.34") | 147.3x71.1x8.4مليمتر (5.8x2.8x0.33") | Dimension |
| نمای سه بعدی | ||
| 150gr (5.29oz) | 140.1غرام (4.94أوقية) | Weight |
| Candy Bar | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1280px | 720x1280بكسل | Display Resolution |
| 63x111mm (2.48x4.37") ~294PPI | 63x111مليمتر (2.48x4.37") ~294PPI | Display Size |
| 5.0" | 5.0" | Display Diagonal |
| 16M IPS | 16M TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | شاشة لمس سعوية | Input |
| 7 hours | Talk Time | |
| 7 days, 22 hours | Standby Time | |
| Android OS, v5.1 | Android OS, v5.1 | OS |
| Java | ||
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| Spreadtrum SC9832A | Qualcomm 8909 Snapdragon 210 | Chipset |
| 4 Cores @ 1.3GHz ARM Cortex-A7 | 4 النوی @ 1.1غيغاهرتز ARM Cortex-A7 | Processor |
| Mali-400MP2 | Adreno 304 | GPU |
| 1GB | 1.5قيقابايت | Ram |
| 8GB | 8قيقابايت | Internal Memory |
| microSD | microSD | External Memory |
| 8 Megapixel | 5 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 1.3 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | مقياس السرعة | Other Functionalities |
| Mono | Stereo | Speaker |
| 2200mAh | 2000میلي امبر | Battery Capacity |
| البطارية غير قابلة للإزالة | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v4.0 | v4.0 | Bluetooth |
| Integrated GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 850(5) TD-LTE 2300(40) | GSM 1800, 1900, 900 | Network Compatibility |
| 2x Mini/Micro | Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| May 2016 | أكتوبر 2016 | Published On |



