OTHER CONFIGURATIONS ▼ Intex Cloud Jewel | OTHER CONFIGURATIONS ▼ Samsung Galaxy J3 (2016) Sprint | |
|---|---|---|
Construction | ||
| 143.5mm (5.65") | 142.3مليمتر (5.6") | Height |
| 71.4mm (2.81") | 71مليمتر (2.8") | Width |
| 8.95mm (0.35") | 7.9مليمتر (0.31") | Depth |
| 143.5x71.4x8.95mm (5.65x2.81x0.35") | 142.3x71x7.9مليمتر (5.6x2.8x0.31") | Dimension |
| نمای سه بعدی | ||
| 140gr (4.94oz) | 138غرام (4.87أوقية) | Weight |
| Candy Bar | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1280px | 720x1280بكسل | Display Resolution |
| 63x111mm (2.48x4.37") ~294PPI | 63x111مليمتر (2.48x4.37") ~294PPI | Display Size |
| 5.0" | 5.0" | Display Diagonal |
| 16M IPS | 16M Super AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | شاشة لمس سعوية | Input |
| 8 hours | Talk Time | |
| 9 days, 4 hours | Standby Time | |
| Android OS, v5.1 | Android OS, v5.1 | OS |
| Java | ||
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| MediaTek MT6735P | Qualcomm 8916 Snapdragon 410 | Chipset |
| 4 Cores @ 1GHz ARM Cortex-A53 | 4 النوی @ 1.2غيغاهرتز ARM Cortex-A53 | Processor |
| Mali-T720MP2 | Adreno 306 | GPU |
| 2GB | 1.5قيقابايت | Ram |
| 16GB | 16قيقابايت | Internal Memory |
| microSD | microSD | External Memory |
| 8 Megapixel | 5 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 2 Megapixel | 2 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Light Sensor Proximity Sensor | البوصلة الرقمية مقياس السرعة جهاز استشعار الضوء جهاز استشعار المسافة | Other Functionalities |
| Mono | Mono | Speaker |
| 2520mAh | 2600میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | NFC | |
| v2.0 | 2.0 | USB |
| v4.0 | v4.1 | Bluetooth |
| Integrated GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 LTE 1800+(3), 850(5) TD-LTE 2300(40) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850 CDMA 800, 1900 LTE 850+(26), 1900+(25) | Network Compatibility |
| 2x Micro | 2x Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| 1xEV-DO 1xRTT | CDMA2000 1xEV-DO | |
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| January 2016 | نوفمبر 2015 | Published On |



