OTHER CONFIGURATIONS ▼ HTC One X10 Dual SIM | OTHER CONFIGURATIONS ▼ Meizu U20 32GB | |
|---|---|---|
Construction | ||
| 1`52.9mm (0.04") | 153mm (6.02") | Height |
| 75.6mm (2.98") | 75.4mm (2.97") | Width |
| 8.2mm (0.32") | 7.7mm (0.3") | Depth |
| 1`52.9x75.6x8.2mm (0.04x2.98x0.32") | 153x75.4x7.7mm (6.02x2.97x0.3") | Dimension |
| نمای سه بعدی | ||
| 175gr (6.17oz) | 158gr (5.57oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1080x1920px | 1080x1920px | Display Resolution |
| 69x122mm (2.72x4.8") ~401PPI | 69x122mm (2.72x4.8") ~401PPI | Display Size |
| 5.5" | 5.5" | Display Diagonal |
| 16M Super LCD | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| 1 days, 1 hours, 30 minutes | Talk Time | |
| 31 days | Standby Time | |
| Android OS, v6.0 | Android OS, v6.0 | OS |
| Java | ||
| Available | Available | Vibration |
| Ringtone | ||
Hardware | ||
| MediaTek MT6755; Helio P10 | MediaTek MT6755; Helio P10 | Chipset |
| 4 Cores @ 1.8GHz ARM Cortex-A53 & 4 Cores @ 1GHz ARM Cortex-A53 | 4 Cores @ 1.8GHz ARM Cortex-A53 & 4 Cores @ 1GHz ARM Cortex-A53 | Processor |
| Mali-T860MP2 | Mali-T860MP2 | GPU |
| 3GB | 3GB | Ram |
| 32GB | 32GB | Internal Memory |
| microSD | microSD | External Memory |
| 16 Megapixel | 13 Megapixel | Camera Resolution |
| Dual LED | Dual LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 8 Megapixel | 5 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Gesture Control Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 4000mAh | 3260mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v4.2 | v4.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| LTE 800(20), 1800+(3), 2600(7), 850(5), 2100(1), 700(28), 800(18) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2300(40), 2600(38) LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1) TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | Network Compatibility |
| 2x Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| April 2017 | August 2016 | Published On |



