OTHER CONFIGURATIONS ▼ Archos 50 Saphir | OTHER CONFIGURATIONS ▼ HTC Desire 630 | |
|---|---|---|
Construction | ||
| 146.6mm (5.77") | 146.9مليمتر (5.78") | Height |
| 75.9mm (2.99") | 70.9مليمتر (2.79") | Width |
| 13.9mm (0.55") | 8.3مليمتر (0.33") | Depth |
| 146.6x75.9x13.9mm (5.77x2.99x0.55") | 146.9x70.9x8.3مليمتر (5.78x2.79x0.33") | Dimension |
| نمای سه بعدی | ||
| 140غرام (4.94أوقية) | Weight | |
| Candy Bar | بسيط | Form Factor |
| Dust Resistant Water Resistant IP68 | Material | |
| Colors | ||
Usability | ||
| 720x1280px | 720x1280بكسل | Display Resolution |
| 63x111mm (2.48x4.37") ~294PPI | 63x111مليمتر (2.48x4.37") ~294PPI | Display Size |
| 5.0" | 5.0" | Display Diagonal |
| 16M LCD | 16M Super LCD | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | شاشة لمس سعوية | Input |
| 1 days, 13 hours - 2G 1 days, 3 hours - 3G | Talk Time | |
| 30 days, 20 hours - 2G 22 days, 22 hours - 3G | Standby Time | |
| Android OS, v6.0 | Android OS, v6.0 | OS |
| Java | ||
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| MediaTek MT6737 | Qualcomm 8928 Snapdragon 400 | Chipset |
| 4 Cores @ 1.5GHz ARM Cortex-A53 | 4 النوی @ 1.6غيغاهرتز ARM Cortex-A7 | Processor |
| Mali-T720MP2 | Adreno 305 | GPU |
| 2GB | 2قيقابايت | Ram |
| 16GB | 16قيقابايت | Internal Memory |
| microSD | microSD | External Memory |
| 13 Megapixel | 13 Megapixel | Camera Resolution |
| Dual LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 5 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Proximity Sensor | مقياس السرعة جهاز استشعار المسافة | Other Functionalities |
| Mono | Mono | Speaker |
| 5000mAh | 2200میلي امبر | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v4.0 | v4.1 | Bluetooth |
| Integrated GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| LTE 800(20), 1800+(3), 2600(7), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 850(5), 900(8), 2100(1) CDMA 800 TD-LTE 2300(40) | Network Compatibility |
| 2x Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| February 2017 | فبراير 2016 | Published On |



