OTHER CONFIGURATIONS ▼ Nokia 5800 US version | OTHER CONFIGURATIONS ▼ Sony Ericsson P1Sony Ericsson P1iSony Ericsson P1c | |
|---|---|---|
Construction | ||
| 111mm (4.37") | 106مليمتر (4.17") | Height |
| 51.7mm (2.04") | 55مليمتر (2.17") | Width |
| 15.5mm (0.61") | 17مليمتر (0.67") | Depth |
| 111x51.7x15.5mm (4.37x2.04x0.61") | 106x55x17مليمتر (4.17x2.17x0.67") | Dimension |
| نمای سه بعدی | ||
| 109gr (3.84oz) | 124غرام (4.37أوقية) | Weight |
| Candy Bar | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 360x640px | 240x320بكسل | Display Resolution |
| 40x53مليمتر (1.57x2.09") ~154PPI | Display Size | |
| 2.6" | Display Diagonal | |
| 16M TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | QWERTY Keyboard شاشة لمس سعوية | Input |
| 8 hours, 45 minutes | 10 ساعات - 2G 3 ساعات, 30 دقائق - 3G | Talk Time |
| 16 days, 22 hours | 18 أيام, 8 ساعات - 2G 14 أيام, 14 ساعات - 3G | Standby Time |
| Symbian v9.4 | Symbian v9.1 | OS |
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| 434MHz | 208ميغاهيرتز | Processor |
| GPU | ||
| 128MB | 128ميغابايت | Ram |
| 81MB | 160ميغابايت | Internal Memory |
| microSD | Memory Stick Micro (M2) | External Memory |
| 3.15 Megapixel | 3.15 Megapixel | Camera Resolution |
| Dual LED | LED | Camera Flash |
| Carl Zeiss Camera Optics | Camera Lens | |
| Optical Zoom | ||
| Available | 0.3 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer Proximity Sensor | Other Functionalities | |
| Mono | Mono | Speaker |
| 1320mAh | 950میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | UPnP | |
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Integrated GPS | Positioning System | |
| TV Receiver | ||
| TV Output | TV Out | |
| 3.5mm Jack | Audio Output | |
| FM RDS | FM RDS | Radio |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | GSM 1800, 1900, 900 UMTS 2100 | Network Compatibility |
| Mini | SIM Cards | |
| PTT | ||
| HSCSD | HSCSD | |
| Class 32 | فئة 10 | GPRS |
| Class 32 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| September 2008 | أبريل 2007 | Published On |



