OTHER CONFIGURATIONS ▼ Asus Zenfone Live 16GB PH/VN/MY/BR/TW/HKAsus Zenfone 3 Go | OTHER CONFIGURATIONS ▼ Panasonic Eluga Tapp | |
|---|---|---|
Construction | ||
| 141.2mm (5.56") | 143mm (5.63") | Height |
| 71.7mm (2.82") | 71mm (2.8") | Width |
| 8mm (0.31") | 8.2mm (0.32") | Depth |
| 141.2x71.7x8mm (5.56x2.82x0.31") | 143x71x8.2mm (5.63x2.8x0.32") | Dimension |
| نمای سه بعدی | ||
| 120gr (4.23oz) | 138gr (4.87oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1280px | 720x1280px | Display Resolution |
| 63x111mm (2.48x4.37") ~294PPI | 63x111mm (2.48x4.37") ~294PPI | Display Size |
| 5.0" | 5.0" | Display Diagonal |
| 16M IPS | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v6.0 | Android OS, v6.0 | OS |
| Java | ||
| Available | Available | Vibration |
| Ringtone | ||
Hardware | ||
| Qualcomm 8916 Snapdragon 410 | Chipset | |
| 4 Cores @ 1.2GHz ARM Cortex-A53 | 4 Cores @ 1.25GHz | Processor |
| Adreno 305 | GPU | |
| 2GB | 2GB | Ram |
| 16GB | 16GB | Internal Memory |
| microSD | microSD | External Memory |
| 13 Megapixel | 8 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 5 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor | Fingerprint Scanner Accelerometer Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 2650mAh | 2800mAh | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v4.0 | v4.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | FM | Radio |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 TD-LTE 2600(38) | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 850(5) TD-LTE 2300(40) | Network Compatibility |
| 2x Nano | 2x Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| February 2017 | October 2016 | Published On |



