OTHER CONFIGURATIONS ▼ Velocity 103 | OTHER CONFIGURATIONS ▼ Nokia E71 | |
|---|---|---|
Construction | ||
| 113mm (4.45") | 114mm (4.49") | Height |
| 58mm (2.28") | 57mm (2.24") | Width |
| 15mm (0.59") | 10mm (0.39") | Depth |
| 113x58x15mm (4.45x2.28x0.59") | 114x57x10mm (4.49x2.24x0.39") | Dimension |
| نمای سه بعدی | ||
| 130gr (4.59oz) | 127gr (4.48oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 640x480px | 320x240px | Display Resolution |
| 48x36mm (1.89x1.42") ~169PPI | Display Size | |
| 2.36" | Display Diagonal | |
| 256K TFT | 16M TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Capacitive Touchscreen | Navigation Joystick / Button QWERTY Keyboard | Input |
| 4 hours | 10 hours, 30 minutes - 2G 4 hours, 30 minutes - 3G | Talk Time |
| 8 days, 8 hours | 17 days, 2 hours - 2G 20 days - 3G | Standby Time |
| Windows Mobile 6.1 | Symbian v9.2 | OS |
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | Available | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| 528MHz | 369MHz ARM11 | Processor |
| GPU | ||
| 128MB | 128MB | Ram |
| 256MB | 110MB | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 3.15 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| Available | Available | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1410mAh | 1500mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Output | TV Out | |
| Audio Output | ||
| FM | Radio | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100 HSPA 850, 2100 | Network Compatibility |
| Mini | SIM Cards | |
| PTT | PTT | |
| HSCSD | HSCSD | |
| Class 10 | Class 32 | GPRS |
| Class 10 | Class 32 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| April 2008 | June 2008 | Published On |



