OTHER CONFIGURATIONS ▼ Intex Aqua S7 | OTHER CONFIGURATIONS ▼ Acer Liquid X2 PA | |
|---|---|---|
Construction | ||
| 142.5mm (5.61") | 153.3مليمتر (6.04") | Height |
| 72.5mm (2.85") | 78.8مليمتر (3.1") | Width |
| 8.7mm (0.34") | 8.5مليمتر (0.33") | Depth |
| 142.5x72.5x8.7mm (5.61x2.85x0.34") | 153.3x78.8x8.5مليمتر (6.04x3.1x0.33") | Dimension |
| نمای سه بعدی | ||
| 150gr (5.29oz) | 166غرام (5.86أوقية) | Weight |
| Candy Bar | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1280px | 720x1280بكسل | Display Resolution |
| 63x111mm (2.48x4.37") ~294PPI | 69x122مليمتر (2.72x4.8") ~267PPI | Display Size |
| 5.0" | 5.5" | Display Diagonal |
| 16M IPS | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | شاشة لمس سعوية | Input |
| 10 days, 16 hours | 23 ساعات | Talk Time |
| 10 days, 16 hours | 34 أيام, 4 ساعات | Standby Time |
| Android OS, v6.0 | Android OS, v5.1 | OS |
| Java | ||
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| MediaTek MT6735 | MediaTek MT6735 | Chipset |
| 4 Cores @ 1.3GHz ARM Cortex-A53 | 4 النوی @ 1.3غيغاهرتز ARM Cortex-A53 | Processor |
| Mali-T720MP2 | Mali-T720MP2 | GPU |
| 3GB | 3قيقابايت | Ram |
| 16GB | 32قيقابايت | Internal Memory |
| microSD | microSD | External Memory |
| 13 Megapixel | 13 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 13 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | البوصلة الرقمية مقياس السرعة جهاز استشعار الضوء جهاز استشعار المسافة | Other Functionalities |
| Mono | Mono | Speaker |
| 3200mAh | 4020میلي امبر | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v4.0 | v4.0 | Bluetooth |
| Integrated GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 850(5) TD-LTE 2300(40) | GSM 1800, 1900, 850, 900 UMTS 850, 1900, 1700 HSPA 850, 1900, 1700 | Network Compatibility |
| 2x Micro | 3x Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| April 2017 | أبريل 2016 | Published On |



