OTHER CONFIGURATIONS ▼ LG G4 Stylus H540 | OTHER CONFIGURATIONS ▼ QMobile Noir X900 8GB | |
|---|---|---|
Construction | ||
| 154.3mm (6.07") | 141.5mm (5.57") | Height |
| 79.2mm (3.12") | 70.8mm (2.79") | Width |
| 9.6mm (0.38") | 7.8mm (0.31") | Depth |
| 154.3x79.2x9.6mm (6.07x3.12x0.38") | 141.5x70.8x7.8mm (5.57x2.79x0.31") | Dimension |
| نمای سه بعدی | ||
| 163gr (5.75oz) | 141gr (4.97oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1280px | 720x1280px | Display Resolution |
| 71x127mm (2.8x5") ~258PPI | 63x111mm (2.48x4.37") ~294PPI | Display Size |
| 5.7" | 5.0" | Display Diagonal |
| 16M IPS | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| 18 hours | Talk Time | |
| 18 days | Standby Time | |
| Android OS, v5.0 upgradable to v5.1 | Android OS, v4.2.2 | OS |
| Java | ||
| Available | Available | Vibration |
| Ringtone | ||
Hardware | ||
| MediaTek MT6592M | MediaTek MT6592M | Chipset |
| 8 Cores @ 1.4GHz ARM Cortex-A7 | 8 Cores @ 1.4GHz ARM Cortex-A7 | Processor |
| Mali-450MP4 | Mali-450MP4 | GPU |
| 1GB | 1GB | Ram |
| 8GB | 8GB | Internal Memory |
| microSD | microSD | External Memory |
| 13 Megapixel | 8 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 2 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer Light Sensor Proximity Sensor | Accelerometer Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 3000mAh | 2100mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | NFC | |
| v2.0 | v2.0 | USB |
| v4.1 | v4.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | Network Compatibility |
| 2x Micro | 2x Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| Class 12 | Available | GPRS |
| Class 12 | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| April 2015 | February 2015 | Published On |



