OTHER CONFIGURATIONS ▼ Celkon AR40 | OTHER CONFIGURATIONS ▼ Gionee GN137 | |
|---|---|---|
Construction | ||
| 126.2mm (4.97") | 126مليمتر (4.96") | Height |
| 64mm (2.52") | 64.4مليمتر (2.54") | Width |
| 10.8mm (0.43") | 11.2مليمتر (0.44") | Depth |
| 126.2x64x10.8mm (4.97x2.52x0.43") | 126x64.4x11.2مليمتر (4.96x2.54x0.44") | Dimension |
| نمای سه بعدی | ||
| 126.5gr (4.46oz) | 140.7غرام (4.96أوقية) | Weight |
| Candy Bar | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 480x800px | 480x800بكسل | Display Resolution |
| 53x88mm (2.09x3.46") ~233PPI | 53x88مليمتر (2.09x3.46") ~233PPI | Display Size |
| 4.0" | 4.0" | Display Diagonal |
| TFT | 16M TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | شاشة لمس سعوية | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v4.2.2 | Android OS, v4.2.2 | OS |
| MIDP 2.0 | Java | |
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| MediaTek MT6572 | Chipset | |
| 2 Cores @ 1.3GHz | 2 النوی @ 1.3غيغاهرتز ARM Cortex-A7 | Processor |
| Mali-400MP | GPU | |
| 512MB | 512ميغابايت | Ram |
| 4GB | 4قيقابايت | Internal Memory |
| microSD | microSD | External Memory |
| 3.15 Megapixel | 2 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| موجود | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer | مقياس السرعة جهاز استشعار الضوء | Other Functionalities |
| Mono | Speaker | |
| 1500mAh | 1700میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v4.0 | v3.0 | Bluetooth |
| المتكامل GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | Network Compatibility |
| 2x Slot | 2x Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| December 2013 | ديسمبر 2013 | Published On |



