OTHER CONFIGURATIONS ▼ BLU Dash L3 D930U | OTHER CONFIGURATIONS ▼ Nokia 6600 | |
|---|---|---|
Construction | ||
| 127.1mm (5") | 109مليمتر (4.29") | Height |
| 64.3mm (2.53") | 58مليمتر (2.28") | Width |
| 11.5mm (0.45") | 24مليمتر (0.94") | Depth |
| 127.1x64.3x11.5mm (5x2.53x0.45") | 109x58x24مليمتر (4.29x2.28x0.94") | Dimension |
| نمای سه بعدی | ||
| 135gr (4.76oz) | 122غرام (4.3أوقية) | Weight |
| Candy Bar | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 480x800px | 176x208بكسل | Display Resolution |
| 53x88mm (2.09x3.46") ~233PPI | 35x41مليمتر (1.38x1.61") ~130PPI | Display Size |
| 4.0" | 2.1" | Display Diagonal |
| 16M TFT | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad | Input |
| 20 hours - 2G 16 hours - 3G | 4 ساعات | Talk Time |
| 25 days - 2G 20 days, 20 hours - 3G | 10 أيام - 2G 6 أيام, 6 ساعات - 3G | Standby Time |
| Android OS, v6.0 | Symbian v7.0s | OS |
| MIDP 2.0 | Java | |
| Available | موجود | Vibration |
| Polyphonic | Ringtone | |
Hardware | ||
| MediaTek MT6570 | Chipset | |
| 2 Cores @ 1.3GHz | 104ميغاهيرتز ARM9 | Processor |
| Mali-400 | GPU | |
| 512MB | 6ميغابايت | Ram |
| 4GB | 10ميغابايت | Internal Memory |
| microSD | MMC | External Memory |
| 3.15 Megapixel | 0.3 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 2 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer | Other Functionalities | |
| Mono | Speaker | |
| 1400mAh | 850میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | WiFi | |
| UPnP | ||
| NFC | ||
| v2.0 | USB | |
| v4.0 | v1.1 | Bluetooth |
| Integrated GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 1900, 1700/2100 HSPA 850, 1900, 1700/2100 | GSM 1800, 1900, 900 | Network Compatibility |
| 2x Mini | Mini | SIM Cards |
| PTT | PTT | |
| HSCSD | ||
| Available | فئة 6 | GPRS |
| Available | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
80 / 100 CNET Asia (الصفحة المصدر لم تعد متوفرة) | Reviews | |
| Price Range | ||
| February 2017 | سبتمبر 2004 | Published On |



