OTHER CONFIGURATIONS ▼ HTC Touch 3GDiscontinued | OTHER CONFIGURATIONS ▼ HTC TouchDiscontinued | |
|---|---|---|
Construction | ||
| 102mm (4.02") | 99.9مليمتر (3.93") | Height |
| 53.6mm (2.11") | 58مليمتر (2.28") | Width |
| 14.5mm (0.57") | 13.9مليمتر (0.55") | Depth |
| 102x53.6x14.5mm (4.02x2.11x0.57") | 99.9x58x13.9مليمتر (3.93x2.28x0.55") | Dimension |
| نمای سه بعدی | ||
| 96gr (3.39oz) | 112غرام (3.95أوقية) | Weight |
| Candy Bar | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320px | 240x320بكسل | Display Resolution |
| 43x57mm (1.69x2.24") ~143PPI | 43x57مليمتر (1.69x2.24") ~143PPI | Display Size |
| 2.8" | 2.8" | Display Diagonal |
| 65k TFT | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Navigation Joystick / Button Touch Sensitive Keys / Bar شاشة لمس سعوية | Input |
| 6 hours, 30 minutes | 5 ساعات | Talk Time |
| 18 days, 18 hours | 8 أيام, 8 ساعات | Standby Time |
| Windows Mobile 6.1 | Windows Mobile 6.0 | OS |
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Qualcomm MSM7225 Snapdragon S1 | TI OMAP 850 | Chipset |
| 528MHz ARM11 | 200ميغاهيرتز ARM926EJ-S | Processor |
| GPU | ||
| 192MB | 64ميغابايت | Ram |
| 256MB | 128ميغابايت | Internal Memory |
| microSD | microSD | External Memory |
| 3.15 Megapixel | 2 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1100mAh | 1100میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | 1.1 | USB |
| v2.0 | v2.0 | Bluetooth |
| Integrated GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| Class 10 | فئة 10 | GPRS |
| Class 10 | فئة 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| September 2008 | مايو 2007 | Published On |



