OTHER CONFIGURATIONS ▼  Samsung Z3 | OTHER CONFIGURATIONS ▼  BLU Dash X Plus D950L | |
|---|---|---|
Construction  | ||
| 141.6mm (5.57") | 158.8مليمتر (6.25") | Height | 
| 70mm (2.76") | 77.7مليمتر (3.06") | Width | 
| 7.9mm (0.31") | 10.2مليمتر (0.4") | Depth | 
| 141.6x70x7.9mm (5.57x2.76x0.31") | 158.8x77.7x10.2مليمتر (6.25x3.06x0.4") | Dimension | 
| نمای سه بعدی | ||
| 137gr (4.83oz) | 190غرام (6.7أوقية) | Weight | 
| Candy Bar | بسيط | Form Factor | 
| Material | ||
| Colors | ||
Usability  | ||
| 720x1280px | 720x1280بكسل | Display Resolution | 
| 63x111mm (2.48x4.37") ~294PPI | 69x122مليمتر (2.72x4.8") ~267PPI | Display Size | 
| 5.0" | 5.5" | Display Diagonal | 
| 16M Super AMOLED | 16M IPS | Display Type | 
| Secondary Display Resolution | ||
| Capacitive Touchscreen | شاشة لمس سعوية | Input | 
| 15 hours | 1 أيام, 6  ساعات - 2G  18 ساعات - 3G  | Talk Time | 
| 32 أيام, 7  ساعات - 2G  29 أيام, 4 ساعات - 3G  | Standby Time | |
| Tizen OS, v2.3 | Android OS, v5.0 | OS | 
| Java | ||
| Available | موجود | Vibration | 
| Ringtone | ||
Hardware  | ||
| Spreadtrum SC7730 | MediaTek MT6582 | Chipset | 
| 4 Cores @ 1.3GHz ARM Cortex-A7 | 4 النوی @ 1.3غيغاهرتز ARM Cortex-A7 | Processor | 
| Mali-400 | Mali-400 | GPU | 
| 1GB | 1قيقابايت | Ram | 
| 8GB | 8قيقابايت | Internal Memory | 
| microSD | microSD | External Memory | 
| 8 Megapixel | 8 Megapixel | Camera Resolution | 
| LED | LED | Camera Flash | 
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 5 Megapixel | Front Camera | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Light Sensor Proximity Sensor  | مقياس السرعة جهاز استشعار الضوء جهاز استشعار المسافة  | Other Functionalities | 
| Mono | Mono | Speaker | 
| 2600mAh | 2750میلي امبر | Battery Capacity | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi | 
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB | 
| v4.0 | v4.0 | Bluetooth | 
| Integrated GPS | المتكامل GPS | Positioning System | 
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output | 
| FM | FM | Radio | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| LTE 800(20),  1800+(3),  850(5),  2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | GSM 1800,  1900,  850,  900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900  | Network Compatibility | 
| 2x Micro | 2x Micro | SIM Cards | 
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS | 
| Available | موجود | EDGE | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
![]()  | ![]()  | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | 
VARIOUS  | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| October 2015 | أكتوبر 2015 | Published On | 



