OTHER CONFIGURATIONS ▼ Motorola Moto X Force XT1580 64GB Dual SIM | OTHER CONFIGURATIONS ▼ ZTE Axon Pro 64GB | |
|---|---|---|
Construction | ||
| 149.8mm (5.9") | 153.9mm (6.06") | Height |
| 78mm (3.07") | 73.7mm (2.9") | Width |
| 9.2mm (0.36") | 9.4mm (0.37") | Depth |
| 149.8x78x9.2mm (5.9x3.07x0.36") | 153.9x73.7x9.4mm (6.06x2.9x0.37") | Dimension |
| نمای سه بعدی | ||
| 169gr (5.96oz) | 172.9gr (6.1oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Drop Resistant Dust Resistant Water Resistant IP68 | Material | |
| Colors | ||
Usability | ||
| 1440x2560px | 1440x2560px | Display Resolution |
| 68x120mm (2.68x4.72") ~544PPI | 69x122mm (2.72x4.8") ~534PPI | Display Size |
| 5.4" | 5.5" | Display Diagonal |
| 16M AMOLED | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| 1 days, 1 hours | 12 hours | Talk Time |
| 20 days, 20 hours | 10 days | Standby Time |
| Android OS, v5.1.1 upgradable to v6.0 | Android OS, v5.1.1 upgradable to v6.0 | OS |
| Java | ||
| Available | Available | Vibration |
| Ringtone | ||
Hardware | ||
| Qualcomm MSM8994 Snapdragon 810 | Qualcomm MSM8994 Snapdragon 810 | Chipset |
| 4 Cores @ 2GHz ARM Cortex-A57 & 4 Cores @ 1.5GHz ARM Cortex-A53 | 4 Cores @ 2GHz ARM Cortex-A57 & 4 Cores @ 1.5GHz ARM Cortex-A53 | Processor |
| Adreno 430 | Adreno 430 | GPU |
| 3GB | 4GB | Ram |
| 64GB | 64GB | Internal Memory |
| microSD | External Memory | |
| 21 Megapixel | 13 + 2 Megapixel | Camera Resolution |
| Dual LED | Dual LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Solar Panel Accelerometer Gesture Control Proximity Sensor | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 3760mAh | 3000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| v2.0 | v2.0 | USB |
| v4.1 | v4.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 1900+(25) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 TD-LTE 2300(40) | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700/2100 HSPA 850, 2100, 1900, 1700/2100 LTE 2600(7), 850(5), 1900(2), 2300(30), 700(17), 700(12), 700(29) | Network Compatibility |
| 2x Nano | Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| November 2015 | July 2015 | Published On |



