OTHER CONFIGURATIONS ▼ verykool s4008 Leo V | OTHER CONFIGURATIONS ▼ Celkon CAMPUS PRIDE | |
|---|---|---|
Construction | ||
| 126mm (4.96") | 124.9مليمتر (4.92") | Height |
| 65mm (2.56") | 64مليمتر (2.52") | Width |
| 10.5mm (0.41") | 9.9مليمتر (0.39") | Depth |
| 126x65x10.5mm (4.96x2.56x0.41") | 124.9x64x9.9مليمتر (4.92x2.52x0.39") | Dimension |
| نمای سه بعدی | ||
| 141gr (4.97oz) | 108غرام (3.81أوقية) | Weight |
| Candy Bar | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 480x800px | 800x480بكسل | Display Resolution |
| 53x88mm (2.09x3.46") ~233PPI | 88x53مليمتر (3.46x2.09") ~233PPI | Display Size |
| 4.0" | 4.0" | Display Diagonal |
| 16M IPS | 16M TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | شاشة لمس سعوية | Input |
| 5 hours | Talk Time | |
| 8 days | Standby Time | |
| Android OS, v5.1 | Android OS, v5.1 | OS |
| Java | ||
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| Spreadtrum SC7731 | Chipset | |
| 4 Cores @ 1.2GHz ARM Cortex-A7 | 4 النوی @ 1.2غيغاهرتز | Processor |
| Mali-400 | GPU | |
| 512MB | 512ميغابايت | Ram |
| 4GB | 4قيقابايت | Internal Memory |
| microSD | microSD | External Memory |
| 5 Megapixel | 3.2 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 2 Megapixel | 1.3 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer | مقياس السرعة التحکم بالتحرک | Other Functionalities |
| Mono | Mono | Speaker |
| 1400mAh | 1450میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.1 | v2.1 | Bluetooth |
| Integrated GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | GSM 1800, 900 UMTS 2100 HSPA 2100 | Network Compatibility |
| 2x Mini/Micro | 2x Slot | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| November 2016 | أكتوبر 2016 | Published On |



