OTHER CONFIGURATIONS ▼ Hisense Infinity U972 | OTHER CONFIGURATIONS ▼ Samsung Z3 Corporate Edition | |
|---|---|---|
Construction | ||
| 141mm (5.55") | 141.5مليمتر (5.57") | Height |
| 71.9mm (2.83") | 69.9مليمتر (2.75") | Width |
| 8mm (0.31") | 7.9مليمتر (0.31") | Depth |
| 141x71.9x8mm (5.55x2.83x0.31") | 141.5x69.9x7.9مليمتر (5.57x2.75x0.31") | Dimension |
| نمای سه بعدی | ||
| 137gr (4.83oz) | Weight | |
| Candy Bar | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1280px | 720x1280بكسل | Display Resolution |
| 63x111mm (2.48x4.37") ~294PPI | 63x111مليمتر (2.48x4.37") ~294PPI | Display Size |
| 5.0" | 5.0" | Display Diagonal |
| TFT | 16M Super AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | شاشة لمس سعوية | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v5.1 | Tizen OS, v2.4 | OS |
| Java | ||
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| Qualcomm 8916 Snapdragon 410 | Chipset | |
| 4 Cores @ 1.2GHz | 4 النوی @ 1.2غيغاهرتز ARM Cortex-A53 | Processor |
| Adreno 306 | GPU | |
| 1GB | 1قيقابايت | Ram |
| 8GB | 8قيقابايت | Internal Memory |
| microSD | microSD | External Memory |
| 8 Megapixel | 8 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 2 Megapixel | 5 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer Light Sensor Proximity Sensor | مقياس السرعة جهاز استشعار المسافة | Other Functionalities |
| Mono | Speaker | |
| 2000mAh | 2600میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.1 | v4.1 | Bluetooth |
| Integrated GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 800, 1800+(3), 2600(7), 850(5), 900(8), 2100(1) | Network Compatibility | |
| 2x Micro | 2x Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| موجود | GPRS | |
| موجود | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| June 2016 | يوليو 2016 | Published On |


