OTHER CONFIGURATIONS ▼  verykool sl5050 Phantom | OTHER CONFIGURATIONS ▼  Samsung Galaxy Express Prime | |
|---|---|---|
Construction  | ||
| 145.5mm (5.73") | 142.2مليمتر (5.6") | Height | 
| 70.5mm (2.78") | 71.1مليمتر (2.8") | Width | 
| 7.2mm (0.28") | 7.9مليمتر (0.31") | Depth | 
| 145.5x70.5x7.2mm (5.73x2.78x0.28") | 142.2x71.1x7.9مليمتر (5.6x2.8x0.31") | Dimension | 
| نمای سه بعدی | ||
| 121gr (4.27oz) | 138.9غرام (4.9أوقية) | Weight | 
| Candy Bar | بسيط | Form Factor | 
| Material | ||
| Colors | ||
Usability  | ||
| 720x1280px | 720x1280بكسل | Display Resolution | 
| 63x111mm (2.48x4.37") ~294PPI | 63x111مليمتر (2.48x4.37") ~294PPI | Display Size | 
| 5.0" | 5.0" | Display Diagonal | 
| 16M AMOLED | 16M Super AMOLED | Display Type | 
| Secondary Display Resolution | ||
| Capacitive Touchscreen | شاشة لمس سعوية | Input | 
| 22 ساعات | Talk Time | |
| 22 أيام | Standby Time | |
| Android OS, v6.0 | Android OS, v6.0 | OS | 
| Java | ||
| Available | موجود | Vibration | 
| Ringtone | ||
Hardware  | ||
| MediaTek MT6737 | Samsung Exynos 3 Quad 3475 | Chipset | 
| 4 Cores @ 1.3GHz ARM Cortex-A53 | 4 النوی @ 1.3غيغاهرتز ARM Cortex-A7 | Processor | 
| Mali-T720MP2 | Mali-T760MP2 | GPU | 
| 1GB | 1.5قيقابايت | Ram | 
| 16GB | 16قيقابايت | Internal Memory | 
| microSD | microSD | External Memory | 
| 16 Megapixel | 5 Megapixel | Camera Resolution | 
| LED | LED | Camera Flash | 
| Camera Lens | ||
| Optical Zoom | ||
| 8 Megapixel | 2 Megapixel | Front Camera | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer Proximity Sensor  | مقياس السرعة جهاز استشعار المسافة  | Other Functionalities | 
| Mono | Mono | Speaker | 
| 2500mAh | 2600میلي امبر | Battery Capacity | 
| Non-removable Battery | Battery Type | |
Connectivity  | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi | 
| UPnP | ||
| NFC | ||
| v2.0 | 2.0 | USB | 
| v4.0 | v4.1 | Bluetooth | 
| Integrated GPS | المتكامل GPS | Positioning System | 
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output | 
| FM | FM RDS  | Radio | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| GSM 1800,  1900,  850,  900 UMTS 850, 2100, 1900, 1700/2100 HSPA 850, 2100, 1900, 1700/2100 LTE 2600(7), 850(5), 1900(2), 1700/2100(4), 700(17), 700(12)  | GSM 1800,  1900,  850,  900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 2100(1), 1900(2), 1700/2100(4), 700(12)  | Network Compatibility | 
| 2x Micro | Micro | SIM Cards | 
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS | 
| Available | موجود | EDGE | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
![]()  | ![]()  | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | 
VARIOUS  | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| November 2016 | أبريل 2016 | Published On | 



