OTHER CONFIGURATIONS ▼ Eten glofiish V900Discontinued | OTHER CONFIGURATIONS ▼ HTC TyTN IIHTC P4550Discontinued | |
|---|---|---|
Construction | ||
| 106mm (4.17") | 112مليمتر (4.41") | Height |
| 60.5mm (2.38") | 59مليمتر (2.32") | Width |
| 17mm (0.67") | 19مليمتر (0.75") | Depth |
| 106x60.5x17mm (4.17x2.38x0.67") | 112x59x19مليمتر (4.41x2.32x0.75") | Dimension |
| نمای سه بعدی | ||
| 147gr (5.19oz) | 190غرام (6.7أوقية) | Weight |
| Candy Bar | الشريحة | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 480x640px | 240x320بكسل | Display Resolution |
| 43x57mm (1.69x2.24") ~286PPI | 43x57مليمتر (1.69x2.24") ~143PPI | Display Size |
| 2.8" | 2.8" | Display Diagonal |
| 65k TFT | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Capacitive Touchscreen | Navigation Joystick / Button QWERTY Keyboard شاشة لمس سعوية | Input |
| 6 ساعات | Talk Time | |
| 16 أيام, 16 ساعات | Standby Time | |
| Windows Mobile 6.1 | Windows Mobile 6.0 | OS |
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Qualcomm MSM7200 | Chipset | |
| 667MHz | 400ميغاهيرتز ARM11 | Processor |
| Adreno 130 | GPU | |
| 128MB | 128ميغابايت | Ram |
| 256MB | 256ميغابايت | Internal Memory |
| microSD | microSD | External Memory |
| 3.15 Megapixel | 3.15 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 0.3 Megapixel | 0.3 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1530mAh | 1350میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g | WiFi |
| UPnP | ||
| NFC | ||
| v1.1 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Integrated GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Output | TV Out | |
| Audio Output | ||
| DAB FM RDS | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| Class 10 | فئة 10 | GPRS |
| Class 10 | فئة 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| June 2008 | يونيو 2007 | Published On |


