OTHER CONFIGURATIONS ▼ BLU Life XL L050L 16GB 1GB RAM | OTHER CONFIGURATIONS ▼ Posh Volt Max LTE L640 32GB | |
|---|---|---|
Construction | ||
| 155.4مليمتر (6.12") | 176mm (6.93") | Height |
| 79.3مليمتر (3.12") | 89.3mm (3.52") | Width |
| 8.5مليمتر (0.33") | 8.1mm (0.32") | Depth |
| 155.4x79.3x8.5مليمتر (6.12x3.12x0.33") | 176x89.3x8.1mm (6.93x3.52x0.32") | Dimension |
| نمای سه بعدی | ||
| 168غرام (5.93أوقية) | 230gr (8.11oz) | Weight |
| بسيط | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1280بكسل | 1280x1920px | Display Resolution |
| 69x122مليمتر (2.72x4.8") ~267PPI | 91x137mm (3.58x5.39") ~358PPI | Display Size |
| 5.5" | 6.44" | Display Diagonal |
| 16M IPS | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| شاشة لمس سعوية | Capacitive Touchscreen | Input |
| 1 أيام, 4 ساعات - 2G 20 ساعات - 3G | 16 hours - 2G 8 hours - 3G | Talk Time |
| 27 أيام, 2 ساعات - 2G 22 أيام, 22 ساعات - 3G | 25 days - 2G 16 days, 16 hours - 3G | Standby Time |
| Android OS, v5.1 | Android OS, v5.1 | OS |
| Java | ||
| موجود | Available | Vibration |
| Ringtone | ||
Hardware | ||
| MediaTek MT6592M | MediaTek MT6753 | Chipset |
| 8 النوی @ 1.4غيغاهرتز ARM Cortex-A7 | 8 Cores @ 1.3GHz ARM Cortex-A53 | Processor |
| Mali-450MP4 | Mali-T720MP2 | GPU |
| 1قيقابايت | 3GB | Ram |
| 16قيقابايت | 32GB | Internal Memory |
| microSD | microSD | External Memory |
| 13 Megapixel | 13 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| البوصلة الرقمية مقياس السرعة جهاز استشعار المسافة | Digital Compass Accelerometer Proximity Sensor | Other Functionalities |
| Stereo | Mono | Speaker |
| 2820میلي امبر | 6000mAh | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | 2.0 | USB |
| v4.0 | v4.1 | Bluetooth |
| المتكامل GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 2600(7), 1900(2), 1700/2100(4), 700(17), 700(12) | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 1800+(3), 2600(7), 1900(2), 1700/2100(4), 700(17) | Network Compatibility |
| 2x Micro | 2x Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| فئة 12 | Available | GPRS |
| فئة 12 | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| يناير 2016 | March 2016 | Published On |



