OTHER CONFIGURATIONS ▼ Samsung SGH-i900 Omnia 16GB | OTHER CONFIGURATIONS ▼ Sony Ericsson XPERIA X1 | |
|---|---|---|
Construction | ||
| 112mm (4.41") | 110.5mm (4.35") | Height |
| 56.9mm (2.24") | 52.6mm (2.07") | Width |
| 12.5mm (0.49") | 17mm (0.67") | Depth |
| 112x56.9x12.5mm (4.41x2.24x0.49") | 110.5x52.6x17mm (4.35x2.07x0.67") | Dimension |
| نمای سه بعدی | ||
| 127gr (4.48oz) | 145gr (5.11oz) | Weight |
| Candy Bar | Slide | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x400px | 480x800px | Display Resolution |
| 40x66mm (1.57x2.6") ~311PPI | Display Size | |
| 3.0" | Display Diagonal | |
| 256K TFT | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation panel Capacitive Touchscreen | Navigation Joystick / Button QWERTY Keyboard Capacitive Touchscreen | Input |
| 5 hours, 50 minutes | 10 hours - 2G 6 hours - 3G | Talk Time |
| 20 days, 20 hours | 34 days, 17 hours - 2G 26 days, 16 hours - 3G | Standby Time |
| Windows Mobile 6.1 | Windows Mobile 6.1 | OS |
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | Available | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Qualcomm MSM7200 | Chipset | |
| 624MHz | 528MHz ARM11 | Processor |
| GPU | ||
| 128MB | 256MB | Ram |
| 16GB | 500MB | Internal Memory |
| microSD | microSD | External Memory |
| 5 Megapixel | 3.15 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| Available | Available | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer Light Sensor | Other Functionalities | |
| Mono | Mono | Speaker |
| 1440mAh | 1500mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Output | TV Out | |
| 3.5mm Jack | Audio Output | |
| FM RDS | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700 HSPA 850, 2100, 1900, 1700 | Network Compatibility |
| Mini | SIM Cards | |
| PTT | ||
| HSCSD | ||
| Class 12 | Class 10 | GPRS |
| Class 12 | Class 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| June 2008 | January 2008 | Published On |



