OTHER CONFIGURATIONS ▼ Walton Primo C4 | OTHER CONFIGURATIONS ▼ BlackBerry 9000BlackBerry Bold 9000 | |
|---|---|---|
Construction | ||
| 117.8مليمتر (4.64") | 114mm (4.49") | Height |
| 63مليمتر (2.48") | 66mm (2.6") | Width |
| 12.2مليمتر (0.48") | 14mm (0.55") | Depth |
| 117.8x63x12.2مليمتر (4.64x2.48x0.48") | 114x66x14mm (4.49x2.6x0.55") | Dimension |
| نمای سه بعدی | ||
| 112غرام (3.95أوقية) | 133gr (4.69oz) | Weight |
| بسيط | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 320x480بكسل | 480x320px | Display Resolution |
| 50x74مليمتر (1.97x2.91") ~165PPI | 55x37mm (2.17x1.46") ~222PPI | Display Size |
| 3.5" | 2.6" | Display Diagonal |
| 16M TFT | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| QWERTY Keyboard Trackball | Input | |
| 5 hours | Talk Time | |
| 12 days, 22 hours | Standby Time | |
| Android OS, v4.4.2 | BlackBerry OS | OS |
| MIDP 2.0 | Java | |
| موجود | Available | Vibration |
| Polyphonic | Ringtone | |
Hardware | ||
| Chipset | ||
| 1.2غيغاهرتز | 624MHz | Processor |
| Mali-400 | GPU | |
| 512ميغابايت | 128MB | Ram |
| 512ميغابايت | 1GB | Internal Memory |
| microSD | microSD | External Memory |
| 1.3 Megapixel | 2 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 0.3 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| مقياس السرعة | Other Functionalities | |
| Mono | Mono | Speaker |
| 1300میلي امبر | 1500mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | Bluetooth | |
| Integrated GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | Network Compatibility |
| 2x Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| موجود | Class 10 | GPRS |
| موجود | Class 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| يوليو 2015 | March 2008 | Published On |



