OTHER CONFIGURATIONS ▼  Hisense H7 Pure Shot L671 | OTHER CONFIGURATIONS ▼  Huawei Y6 Pro TIT-AL00Huawei Honor Play 5XHuawei Enjoy 5 | |
|---|---|---|
Construction  | ||
| 140.3مليمتر (5.52") | 143.1mm (5.63") | Height | 
| 70مليمتر (2.76") | 71.8mm (2.83") | Width | 
| 8.3مليمتر (0.33") | 9.7mm (0.38") | Depth | 
| 140.3x70x8.3مليمتر (5.52x2.76x0.33") | 143.1x71.8x9.7mm (5.63x2.83x0.38") | Dimension | 
| نمای سه بعدی | ||
| 135غرام (4.76أوقية) | 160gr (5.64oz) | Weight | 
| بسيط | Candy Bar | Form Factor | 
| Material | ||
| Colors | ||
Usability  | ||
| 720x1280بكسل | 720x1280px | Display Resolution | 
| 63x111مليمتر (2.48x4.37") ~294PPI | 63x111mm (2.48x4.37") ~294PPI | Display Size | 
| 5.0" | 5.0" | Display Diagonal | 
| 16M IPS | 16M IPS | Display Type | 
| Secondary Display Resolution | ||
| شاشة لمس سعوية | Capacitive Touchscreen | Input | 
| 18  hours, 24  minutes - 2G  18 hours - 3G  | Talk Time | |
| 30 days | Standby Time | |
| Android OS, v5.0 | Android OS, v5.1.1 | OS | 
| Java | ||
| موجود | Available | Vibration | 
| Ringtone | ||
Hardware  | ||
| MediaTek MT6735 | Chipset | |
| 8 النوی @ 1.36غيغاهرتز | 4 Cores @ 1.3GHz ARM Cortex-A53 | Processor | 
| Mali-T720MP2 | GPU | |
| 2قيقابايت | 2GB | Ram | 
| 16قيقابايت | 16GB | Internal Memory | 
| microSD | microSD | External Memory | 
| 13 Megapixel | 13 Megapixel | Camera Resolution | 
| مزدوج LED | LED | Camera Flash | 
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 5 Megapixel | Front Camera | 
| Second Front Camera | ||
| Front Camera Flash | ||
| مقياس السرعة التحکم بالتحرک جهاز استشعار الضوء جهاز استشعار المسافة  | Digital Compass Accelerometer Light Sensor Proximity Sensor  | Other Functionalities | 
| Mono | Speaker | |
| 2000میلي امبر | 4000mAh | Battery Capacity | 
| Non-removable Battery | Battery Type | |
Connectivity  | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi | 
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB | 
| v4.0 | v4.0 | Bluetooth | 
| Integrated GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| GSM 1800,  1900,  900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) TD-SCDMA 2000  | Network Compatibility | |
| 2x Micro | 2x Micro | SIM Cards | 
| PTT | ||
| HSCSD | ||
| موجود | Available | GPRS | 
| موجود | Available | EDGE | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
![]()  | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | |
VARIOUS  | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| ديسمبر 2015 | October 2015 | Published On | 


