OTHER CONFIGURATIONS ▼ Nokia E71Discontinued | OTHER CONFIGURATIONS ▼ BlackBerry 9000BlackBerry Bold 9000Discontinued | |
|---|---|---|
Construction | ||
| 114mm (4.49") | 114mm (4.49") | Height |
| 57mm (2.24") | 66mm (2.6") | Width |
| 10mm (0.39") | 14mm (0.55") | Depth |
| 114x57x10mm (4.49x2.24x0.39") | 114x66x14mm (4.49x2.6x0.55") | Dimension |
| نمای سه بعدی | ||
| 127gr (4.48oz) | 133gr (4.69oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 320x240px | 480x320px | Display Resolution |
| 48x36mm (1.89x1.42") ~169PPI | 55x37mm (2.17x1.46") ~222PPI | Display Size |
| 2.36" | 2.6" | Display Diagonal |
| 16M TFT | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button QWERTY Keyboard | QWERTY Keyboard Trackball | Input |
| 10 hours, 30 minutes - 2G 4 hours, 30 minutes - 3G | 5 hours | Talk Time |
| 17 days, 2 hours - 2G 20 days - 3G | 12 days, 22 hours | Standby Time |
| Symbian v9.2 | BlackBerry OS | OS |
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | Available | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| 369MHz ARM11 | 624MHz | Processor |
| GPU | ||
| 128MB | 128MB | Ram |
| 110MB | 1GB | Internal Memory |
| microSD | microSD | External Memory |
| 3.15 Megapixel | 2 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| Available | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1500mAh | 1500mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | Wi-Fi 802.11 a/b/g | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM | Radio | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 2100 HSPA 850, 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | PTT | |
| HSCSD | HSCSD | |
| Class 32 | Class 10 | GPRS |
| Class 32 | Class 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| June 2008 | March 2008 | Published On |



