OTHER CONFIGURATIONS ▼ Plum Ram 4Plum E400 | OTHER CONFIGURATIONS ▼ Plum Ram 3GPlum A104 | |
|---|---|---|
Construction | ||
| 133مليمتر (5.24") | 125.6مليمتر (4.94") | Height |
| 61مليمتر (2.4") | 56.2مليمتر (2.21") | Width |
| 19.3مليمتر (0.76") | 17مليمتر (0.67") | Depth |
| 133x61x19.3مليمتر (5.24x2.4x0.76") | 125.6x56.2x17مليمتر (4.94x2.21x0.67") | Dimension |
| نمای سه بعدی | ||
| 107.3غرام (3.78أوقية) | 174غرام (6.14أوقية) | Weight |
| بسيط | بسيط | Form Factor |
| مقاوم للضربة مقاوم للغبار مقاوم للماء IP68 | مقاوم للغبار مقاوم للماء IP68 | Material |
| Colors | ||
Usability | ||
| 240x320بكسل | 240x320بكسل | Display Resolution |
| 37x49مليمتر (1.46x1.93") ~167PPI | 37x49مليمتر (1.46x1.93") ~167PPI | Display Size |
| 2.4" | 2.4" | Display Diagonal |
| 256K TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Input | |
| 1 أيام | 13 ساعات | Talk Time |
| 37 أيام, 12 ساعات | 33 أيام, 8 ساعات | Standby Time |
| OS | ||
| Java | ||
| موجود | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| MediaTek MT6276 | Chipset | |
| Processor | ||
| GPU | ||
| 32ميغابايت | 64ميغابايت | Ram |
| 32ميغابايت | 128ميغابايت | Internal Memory |
| microSD | microSD | External Memory |
| 1.3 Megapixel | 2 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 2700میلي امبر | 1300میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v4.0 | v3.0 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | Network Compatibility |
| 2x Slot | 2x Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| موجود | فئة 12 | GPRS |
| فئة 12 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| أبريل 2016 | يونيو 2015 | Published On |



