OTHER CONFIGURATIONS ▼  Yezz Andy 3.5EI2 AM35E2I043 | OTHER CONFIGURATIONS ▼  Acer Liquid Z3 Duo | |
|---|---|---|
Construction  | ||
| 111.5مليمتر (4.39") | 109mm (4.29") | Height | 
| 62.8مليمتر (2.47") | 60mm (2.36") | Width | 
| 10.7مليمتر (0.42") | 10.4mm (0.41") | Depth | 
| 111.5x62.8x10.7مليمتر (4.39x2.47x0.42") | 109x60x10.4mm (4.29x2.36x0.41") | Dimension | 
| نمای سه بعدی | ||
| 74غرام (2.61أوقية) | 120gr (4.23oz) | Weight | 
| بسيط | Candy Bar | Form Factor | 
| Material | ||
| Colors | ||
Usability  | ||
| 320x480بكسل | 320x480px | Display Resolution | 
| 50x74مليمتر (1.97x2.91") ~165PPI | 50x74mm (1.97x2.91") ~165PPI | Display Size | 
| 3.5" | 3.5" | Display Diagonal | 
| 256K TFT | 16M TFT | Display Type | 
| Secondary Display Resolution | ||
| شاشة لمس سعوية | Capacitive Touchscreen | Input | 
| 8 ساعات | Talk Time | |
| 9 أيام, 1 ساعات | Standby Time | |
| Android OS, v4.4 | Android OS, v4.2 | OS | 
| MIDP 2.0 | Java | |
| موجود | Available | Vibration | 
| Polyphonic | Ringtone | |
Hardware  | ||
| MediaTek MT6572M | Chipset | |
| 2 النوی @ 1غيغاهرتز ARM Cortex-A7 | 2 Cores @ 1GHz ARM Cortex-A9 | Processor | 
| Mali-400 | GPU | |
| 512ميغابايت | 512MB | Ram | 
| 4قيقابايت | 4GB | Internal Memory | 
| microSD | microSD | External Memory | 
| 2 Megapixel | 3.15 Megapixel | Camera Resolution | 
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| 1.3 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| مقياس السرعة | Accelerometer Proximity Sensor  | Other Functionalities | 
| Mono | Stereo | Speaker | 
| 1300میلي امبر | 1500mAh | Battery Capacity | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n | WiFi | 
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB | 
| v4.0 | v3.0 | Bluetooth | 
| المتكامل GPS | Integrated GPS | Positioning System | 
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output | 
| FM | FM | Radio | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| GSM 1800,  1900,  900 UMTS 850, 1900 HSPA 850, 1900  | GSM 1800,  1900,  900 UMTS 900, 2100 HSPA 900, 2100  | Network Compatibility | 
| 2x Mini/Micro | 2x Mini | SIM Cards | 
| PTT | ||
| HSCSD | ||
| فئة 12 | Class 12 | GPRS | 
| فئة 12 | Class 12 | EDGE | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
![]()  | ![]()  | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | 
VARIOUS  | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| أكتوبر 2015 | August 2013 | Published On | 



