OTHER CONFIGURATIONS ▼ Samsung SGH-A717 | OTHER CONFIGURATIONS ▼ Nokia 6500 Slide | |
|---|---|---|
Construction | ||
| 104mm (4.09") | 96.5مليمتر (3.8") | Height |
| 54mm (2.13") | 46.5مليمتر (1.83") | Width |
| 12.7mm (0.5") | 16.4مليمتر (0.65") | Depth |
| 104x54x12.7mm (4.09x2.13x0.5") | 96.5x46.5x16.4مليمتر (3.8x1.83x0.65") | Dimension |
| نمای سه بعدی | ||
| 93gr (3.28oz) | 125غرام (4.41أوقية) | Weight |
| Clamshell | الشريحة | Form Factor |
| غطاء من الفولاذ المقاوم للصدأ | Material | |
| Colors | ||
Usability | ||
| 240x320px | 240x320بكسل | Display Resolution |
| 34x45مليمتر (1.34x1.77") ~182PPI | Display Size | |
| 2.2" | Display Diagonal | |
| 256K TFT | 16M TFT | Display Type |
| 96x32px | Secondary Display Resolution | |
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 4 hours | 6 ساعات | Talk Time |
| 10 days, 10 hours | 12 أيام, 22 ساعات | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 26MB | 20ميغابايت | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 3.15 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Carl Zeiss Camera Optics | Camera Lens | |
| Optical Zoom | ||
| موجود | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| جهاز استشعار الضوء | Other Functionalities | |
| Mono | Mono | Speaker |
| 1000mAh | 900میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM RDS | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100 | Network Compatibility |
| Mini | SIM Cards | |
| PTT | PTT | |
| HSCSD | HSCSD | |
| Class 10 | فئة 11 | GPRS |
| Class 10 | فئة 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| May 2007 | مايو 2007 | Published On |



