OTHER CONFIGURATIONS ▼  Yezz Andy 5EI3 AM5EI3043 | OTHER CONFIGURATIONS ▼  BLU Advance L4 A350I | |
|---|---|---|
Construction  | ||
| 145.5mm (5.73") | 124.3مليمتر (4.89") | Height | 
| 75.3mm (2.96") | 65.2مليمتر (2.57") | Width | 
| 9mm (0.35") | 10.4مليمتر (0.41") | Depth | 
| 145.5x75.3x9mm (5.73x2.96x0.35") | 124.3x65.2x10.4مليمتر (4.89x2.57x0.41") | Dimension | 
| نمای سه بعدی | ||
| 104gr (3.67oz) | 104غرام (3.67أوقية) | Weight | 
| Candy Bar | بسيط | Form Factor | 
| Material | ||
| Colors | ||
Usability  | ||
| 480x854px | 480x800بكسل | Display Resolution | 
| 63x111mm (2.48x4.37") ~196PPI | 53x88مليمتر (2.09x3.46") ~233PPI | Display Size | 
| 5.0" | 4.0" | Display Diagonal | 
| 16M TFT | 16M IPS | Display Type | 
| Secondary Display Resolution | ||
| Capacitive Touchscreen | شاشة لمس سعوية | Input | 
| 12 hours | 18  ساعات - 2G  13 ساعات - 3G  | Talk Time | 
| 9 days, 14 hours | 16 أيام, 16  ساعات - 2G  18 أيام, 18 ساعات - 3G  | Standby Time | 
| Android OS, v5.1 | Android OS, v8.1 | OS | 
| Java | ||
| Available | موجود | Vibration | 
| Ringtone | ||
Hardware  | ||
| MediaTek MT6572M | MediaTek MT6580 | Chipset | 
| 2 Cores @ 1GHz ARM Cortex-A7 | 4 النوی @ 1.3غيغاهرتز ARM Cortex-A7 | Processor | 
| Mali-400 | Mali-400MP | GPU | 
| 512MB | 512ميغابايت | Ram | 
| 4GB | 8قيقابايت | Internal Memory | 
| microSD | microSD | External Memory | 
| 5 Megapixel | 5 Megapixel | Camera Resolution | 
| LED | LED | Camera Flash | 
| Camera Lens | ||
| Optical Zoom | ||
| 1.3 Megapixel | 2 Megapixel | Front Camera | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer | مقياس السرعة | Other Functionalities | 
| Mono | Mono | Speaker | 
| 2000mAh | 400میلي امبر | Battery Capacity | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi | 
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB | 
| v4.0 | v2.1 | Bluetooth | 
| Integrated GPS | المتكامل GPS | Positioning System | 
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output | 
| FM | FM | Radio | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| GSM 1800,  1900,  850,  900 UMTS 850, 1900 HSPA 850, 1900  | GSM 1800,  1900,  850,  900 UMTS 850, 2100 HSPA 850, 2100  | Network Compatibility | 
| 2x Mini/Micro | 2x Micro | SIM Cards | 
| PTT | ||
| HSCSD | ||
| Class 12 | موجود | GPRS | 
| Class 12 | موجود | EDGE | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
![]()  | ![]()  | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | 
VARIOUS  | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| September 2015 | سبتمبر 2018 | Published On | 



