OTHER CONFIGURATIONS ▼ Fly PC200 | OTHER CONFIGURATIONS ▼ Sony Ericsson P1Sony Ericsson P1iSony Ericsson P1c | |
|---|---|---|
Construction | ||
| 121mm (4.76") | 106مليمتر (4.17") | Height |
| 63mm (2.48") | 55مليمتر (2.17") | Width |
| 16mm (0.63") | 17مليمتر (0.67") | Depth |
| 121x63x16mm (4.76x2.48x0.63") | 106x55x17مليمتر (4.17x2.17x0.67") | Dimension |
| نمای سه بعدی | ||
| 145gr (5.11oz) | 124غرام (4.37أوقية) | Weight |
| Candy Bar | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320px | 240x320بكسل | Display Resolution |
| 40x53مليمتر (1.57x2.09") ~154PPI | Display Size | |
| 2.6" | Display Diagonal | |
| 16M TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Capacitive Touchscreen | QWERTY Keyboard شاشة لمس سعوية | Input |
| 4 hours | 10 ساعات - 2G 3 ساعات, 30 دقائق - 3G | Talk Time |
| 8 days, 8 hours | 18 أيام, 8 ساعات - 2G 14 أيام, 14 ساعات - 3G | Standby Time |
| Windows Mobile 6.0 | Symbian v9.1 | OS |
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | موجود | Vibration |
| Polyphonic | Ringtone | |
Hardware | ||
| Chipset | ||
| 416MHz | 208ميغاهيرتز | Processor |
| GPU | ||
| 64MB | 128ميغابايت | Ram |
| 128MB | 160ميغابايت | Internal Memory |
| microSD | Memory Stick Micro (M2) | External Memory |
| 2 Megapixel | 3.15 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 0.3 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Speaker | |
| 950میلي امبر | Battery Capacity | |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v1.1 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Integrated GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM RDS | Radio | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| GSM 1800, 1900, 900 | GSM 1800, 1900, 900 UMTS 2100 | Network Compatibility |
| Mini | SIM Cards | |
| PTT | ||
| HSCSD | ||
| Class 10 | فئة 10 | GPRS |
| Class 10 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| April 2008 | أبريل 2007 | Published On |



