OTHER CONFIGURATIONS ▼ Samsung Galaxy On7 | OTHER CONFIGURATIONS ▼ Vivo Y35 | |
|---|---|---|
Construction | ||
| 151.8مليمتر (5.98") | 143.3mm (5.64") | Height |
| 77.5مليمتر (3.05") | 71mm (2.8") | Width |
| 8.2مليمتر (0.32") | 6.8mm (0.27") | Depth |
| 151.8x77.5x8.2مليمتر (5.98x3.05x0.32") | 143.3x71x6.8mm (5.64x2.8x0.27") | Dimension |
| نمای سه بعدی | ||
| 172غرام (6.07أوقية) | 153gr (5.4oz) | Weight |
| بسيط | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1280بكسل | 720x1280px | Display Resolution |
| 69x122مليمتر (2.72x4.8") ~267PPI | 63x111mm (2.48x4.37") ~294PPI | Display Size |
| 5.5" | 5.0" | Display Diagonal |
| 16M TFT | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| شاشة لمس سعوية | Capacitive Touchscreen | Input |
| 11 ساعات | 13 hours | Talk Time |
| 17 days, 2 hours | Standby Time | |
| Android OS, v5.1 | Android OS, v5.0 | OS |
| Java | ||
| موجود | Available | Vibration |
| Ringtone | ||
Hardware | ||
| Qualcomm 8916 Snapdragon 410 | Qualcomm 8916 Snapdragon 410 | Chipset |
| 4 النوی @ 1.2غيغاهرتز ARM Cortex-A53 | 4 Cores @ 1.2GHz ARM Cortex-A53 | Processor |
| Adreno 306 | Adreno 306 | GPU |
| 1.5قيقابايت | 2GB | Ram |
| 8قيقابايت | 16GB | Internal Memory |
| microSD | microSD | External Memory |
| 13 Megapixel | 13 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 5 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| مقياس السرعة جهاز استشعار الضوء جهاز استشعار المسافة | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 3000میلي امبر | 2300mAh | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| 2.0 | v2.0 | USB |
| v4.1 | v4.0 | Bluetooth |
| المتكامل GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 2600(7), 2100(1) CDMA 800 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) TD-SCDMA 1880/2010, 2010/2025 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 850(5), 900(8), 2100(1) | Network Compatibility |
| 2x Micro | 2x Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| موجود | Available | GPRS |
| موجود | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| أكتوبر 2015 | July 2015 | Published On |



