OTHER CONFIGURATIONS ▼ Nokia 5320 | OTHER CONFIGURATIONS ▼ Motorola ROKR E8 | |
|---|---|---|
Construction | ||
| 108mm (4.25") | 115مليمتر (4.53") | Height |
| 46mm (1.81") | 53مليمتر (2.09") | Width |
| 15mm (0.59") | 10.6مليمتر (0.42") | Depth |
| 108x46x15mm (4.25x1.81x0.59") | 115x53x10.6مليمتر (4.53x2.09x0.42") | Dimension |
| نمای سه بعدی | ||
| 90gr (3.17oz) | 100غرام (3.53أوقية) | Weight |
| Candy Bar | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320px | 320x240بكسل | Display Resolution |
| 41x31مليمتر (1.61x1.22") ~200PPI | Display Size | |
| 2.0" | Display Diagonal | |
| 16M TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad | Music-Dedicated Keys Navigation Joystick / Button Touch Sensitive Keys / Bar | Input |
| 3 hours, 30 minutes | 5 ساعات | Talk Time |
| 10 days, 10 hours | 12 أيام, 12 ساعات | Standby Time |
| Symbian v9.3 | Linux | OS |
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| 369MHz | Processor | |
| GPU | ||
| 128MB | Ram | |
| 140MB | 2قيقابايت | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 2 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| Available | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Stereo | Mono | Speaker |
| 890mAh | 970میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | 2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| Mini | SIM Cards | |
| PTT | ||
| HSCSD | ||
| Class 32 | فئة 12 | GPRS |
| Class 32 | فئة 12 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| March 2008 | أغسطس 2007 | Published On |



