OTHER CONFIGURATIONS ▼  Nokia N73Discontinued  | OTHER CONFIGURATIONS ▼  Samsung D900Discontinued  | |
|---|---|---|
Construction  | ||
| 110مليمتر (4.33") | 103.5مليمتر (4.07") | Height | 
| 49مليمتر (1.93") | 51مليمتر (2.01") | Width | 
| 19مليمتر (0.75") | 12.9مليمتر (0.51") | Depth | 
| 110x49x19مليمتر (4.33x1.93x0.75") | 103.5x51x12.9مليمتر (4.07x2.01x0.51") | Dimension | 
| نمای سه بعدی | ||
| 116غرام (4.09أوقية) | 85غرام (3أوقية) | Weight | 
| بسيط | الشريحة | Form Factor | 
| Material | ||
| Colors | ||
Usability  | ||
| 240x320بكسل | 240x320بكسل | Display Resolution | 
| 37x49مليمتر (1.46x1.93") ~167PPI | 33x43مليمتر (1.3x1.69") ~190PPI | Display Size | 
| 2.4" | 2.1" | Display Diagonal | 
| 256K TFT | 256K TFT | Display Type | 
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad  | Navigation Joystick / Button Numeric Keypad  | Input | 
| 6  ساعات - 2G  3 ساعات, 46 دقائق - 3G  | 6 ساعات, 30 دقائق | Talk Time | 
| 14 أيام, 14  ساعات - 2G  15 أيام, 10 ساعات - 3G  | 10 أيام, 20 ساعات | Standby Time | 
| Symbian v9.1 | OS | |
| MIDP 2.0 | MIDP 2.0 | Java | 
| موجود | موجود | Vibration | 
| Polyphonic | Polyphonic | Ringtone | 
Hardware  | ||
| TI OMAP 1710 | Chipset | |
| 220ميغاهيرتز ARM9 | Processor | |
| GPU | ||
| 64ميغابايت | Ram | |
| 42ميغابايت | 60ميغابايت | Internal Memory | 
| miniSD | microSD | External Memory | 
| 3.15 Megapixel | 3.15 Megapixel | Camera Resolution | 
| LED | LED | Camera Flash | 
| Carl Zeiss Camera Optics | Camera Lens | |
| Optical Zoom | ||
| 0.3 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Stereo | Speaker | 
| 1100میلي امبر | 800میلي امبر | Battery Capacity | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | v1.1 | USB | 
| v2.0 | v2.0 | Bluetooth | 
| Positioning System | ||
| TV Receiver | ||
| TV Output | TV Out | |
| Audio Output | ||
| FM | Radio | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| GSM 1800,  1900,  850,  900 UMTS 2100  | GSM 1800, 1900, 850, 900 | Network Compatibility | 
| Mini | Mini | SIM Cards | 
| PTT | PTT | |
| HSCSD | ||
| فئة 10 | فئة 10 | GPRS | 
| فئة 11 | فئة 10 | EDGE | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
![]()  | ![]()  | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | 
VARIOUS  | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| مارس 2006 | أغسطس 2006 | Published On | 



